Usage Statistics for eaglemp.co.uk

Summary Period: May 2008
Generated 01-Jun-2008 01:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for May 2008
Total Hits 18005
Total Files 14122
Total Pages 5528
Total Visits 3081
Total KBytes 107791
Total Unique Sites 1068
Total Unique URLs 317
. Avg Max
Hits per Hour 24 289
Hits per Day 580 1597
Files per Day 455 1311
Pages per Day 178 280
Visits per Day 99 154
KBytes per Day 3477 7403
Hits by Response Code
Code 200 - OK 14122
Code 206 - Partial Content 11
Code 301 - Moved Permanently 4
Code 304 - Not Modified 2528
Code 403 - Forbidden 31
Code 404 - Not Found 1307
Code 405 - Method Not Allowed 2

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 534 2.97% 450 3.19% 244 4.41% 90 2.92% 98 9.18% 6278 5.82%
2 444 2.47% 359 2.54% 104 1.88% 78 2.53% 85 7.96% 1713 1.59%
3 448 2.49% 320 2.27% 198 3.58% 78 2.53% 75 7.02% 3003 2.79%
4 651 3.62% 456 3.23% 280 5.07% 81 2.63% 65 6.09% 5793 5.37%
5 624 3.47% 531 3.76% 166 3.00% 93 3.02% 91 8.52% 2966 2.75%
6 521 2.89% 438 3.10% 185 3.35% 103 3.34% 97 9.08% 2379 2.21%
7 512 2.84% 442 3.13% 222 4.02% 137 4.45% 135 12.64% 3706 3.44%
8 605 3.36% 514 3.64% 220 3.98% 94 3.05% 117 10.96% 3999 3.71%
9 326 1.81% 257 1.82% 151 2.73% 85 2.76% 81 7.58% 2434 2.26%
10 360 2.00% 287 2.03% 161 2.91% 90 2.92% 85 7.96% 2414 2.24%
11 344 1.91% 248 1.76% 136 2.46% 83 2.69% 89 8.33% 1728 1.60%
12 566 3.14% 413 2.92% 213 3.85% 81 2.63% 84 7.87% 3317 3.08%
13 1029 5.72% 766 5.42% 214 3.87% 98 3.18% 89 8.33% 4925 4.57%
14 585 3.25% 438 3.10% 182 3.29% 154 5.00% 152 14.23% 3285 3.05%
15 481 2.67% 373 2.64% 173 3.13% 144 4.67% 134 12.55% 3803 3.53%
16 562 3.12% 487 3.45% 207 3.74% 94 3.05% 105 9.83% 3450 3.20%
17 338 1.88% 246 1.74% 149 2.70% 83 2.69% 79 7.40% 3180 2.95%
18 433 2.40% 365 2.58% 125 2.26% 80 2.60% 76 7.12% 2604 2.42%
19 919 5.10% 777 5.50% 153 2.77% 98 3.18% 92 8.61% 3391 3.15%
20 334 1.86% 250 1.77% 106 1.92% 76 2.47% 81 7.58% 1694 1.57%
21 697 3.87% 427 3.02% 172 3.11% 151 4.90% 145 13.58% 3334 3.09%
22 1597 8.87% 1311 9.28% 271 4.90% 129 4.19% 119 11.14% 7403 6.87%
23 714 3.97% 539 3.82% 149 2.70% 96 3.12% 89 8.33% 2911 2.70%
24 458 2.54% 332 2.35% 242 4.38% 84 2.73% 73 6.84% 5602 5.20%
25 329 1.83% 202 1.43% 140 2.53% 95 3.08% 87 8.15% 1977 1.83%
26 529 2.94% 428 3.03% 178 3.22% 109 3.54% 96 8.99% 3509 3.26%
27 848 4.71% 649 4.60% 170 3.08% 77 2.50% 76 7.12% 3413 3.17%
28 730 4.05% 596 4.22% 187 3.38% 141 4.58% 131 12.27% 4109 3.81%
29 478 2.65% 377 2.67% 134 2.42% 102 3.31% 94 8.80% 2715 2.52%
30 628 3.49% 528 3.74% 171 3.09% 98 3.18% 62 5.81% 4202 3.90%
31 381 2.12% 316 2.24% 125 2.26% 82 2.66% 43 4.03% 2554 2.37%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 308 1.71% 7 231 1.64% 4 129 2.33% 59 1827 1.69%
1 12 388 2.15% 9 300 2.12% 5 169 3.06% 86 2660 2.47%
2 12 395 2.19% 7 243 1.72% 5 171 3.09% 87 2693 2.50%
3 15 492 2.73% 12 375 2.66% 5 156 2.82% 89 2759 2.56%
4 25 785 4.36% 21 664 4.70% 8 262 4.74% 140 4352 4.04%
5 37 1151 6.39% 32 1019 7.22% 15 492 8.90% 421 13038 12.10%
6 36 1119 6.21% 30 955 6.76% 7 243 4.40% 168 5193 4.82%
7 55 1708 9.49% 39 1213 8.59% 8 270 4.88% 220 6826 6.33%
8 37 1165 6.47% 30 957 6.78% 10 324 5.86% 207 6404 5.94%
9 31 962 5.34% 25 775 5.49% 7 230 4.16% 178 5527 5.13%
10 26 818 4.54% 20 623 4.41% 6 200 3.62% 115 3571 3.31%
11 30 953 5.29% 24 749 5.30% 7 221 4.00% 138 4271 3.96%
12 35 1095 6.08% 27 867 6.14% 9 303 5.48% 183 5666 5.26%
13 26 819 4.55% 22 706 5.00% 8 255 4.61% 160 4974 4.61%
14 26 811 4.50% 20 644 4.56% 7 237 4.29% 254 7859 7.29%
15 18 579 3.22% 13 422 2.99% 6 192 3.47% 90 2805 2.60%
16 27 853 4.74% 19 615 4.35% 7 219 3.96% 145 4499 4.17%
17 23 730 4.05% 19 613 4.34% 6 211 3.82% 130 4033 3.74%
18 14 445 2.47% 10 324 2.29% 6 216 3.91% 98 3029 2.81%
19 12 387 2.15% 9 286 2.03% 4 137 2.48% 81 2518 2.34%
20 17 539 2.99% 14 441 3.12% 8 260 4.70% 164 5079 4.71%
21 11 353 1.96% 7 220 1.56% 5 173 3.13% 58 1792 1.66%
22 20 627 3.48% 16 496 3.51% 6 212 3.84% 108 3342 3.10%
23 16 523 2.90% 12 384 2.72% 7 246 4.45% 99 3077 2.85%

Top 30 of 317 Total URLs
# Hits KBytes URL
1 682 3.79% 3663 3.40% /
2 297 1.65% 436 0.40% /EMPindex.css
3 158 0.88% 2092 1.94% /index2.htm
4 132 0.73% 3014 2.80% /catalogue.htm
5 128 0.71% 1347 1.25% /contact.htm
6 105 0.58% 1034 0.96% /archive.htm
7 94 0.52% 1696 1.57% /C
8 93 0.52% 1001 0.93% /links.htm
9 86 0.48% 1078 1.00% /press.htm
10 83 0.46% 779 0.72% /facilities.htm
11 57 0.32% 828 0.77% /battlefield.htm
12 55 0.31% 1121 1.04% /mysteries.htm
13 51 0.28% 502 0.47% /logs/
14 51 0.28% 823 0.76% /sea.htm
15 51 0.28% 618 0.57% /stalingrad.htm
16 49 0.27% 13 0.01% /aspnet_client/
17 49 0.27% 571 0.53% /tanks.htm
18 46 0.26% 553 0.51% /advent.htm
19 46 0.26% 656 0.61% /ecw.htm
20 45 0.25% 498 0.46% /gtlives.htm
21 45 0.25% 536 0.50% /historymak.htm
22 45 0.25% 464 0.43% /secrets.htm
23 44 0.24% 513 0.48% /troy.htm
24 42 0.23% 609 0.56% /docu.htm
25 42 0.23% 522 0.48% /fury.htm
26 42 0.23% 589 0.55% /secretarmy.htm
27 42 0.23% 554 0.51% /warfile2.htm
28 41 0.23% 456 0.42% /genius.htm
29 41 0.23% 1177 1.09% /warfile1.htm
30 41 0.23% 585 0.54% /women.htm

Top 10 of 317 Total URLs By KBytes
# Hits KBytes URL
1 682 3.79% 3663 3.40% /
2 132 0.73% 3014 2.80% /catalogue.htm
3 33 0.18% 2823 2.62% /logs/usage_200805.html
4 158 0.88% 2092 1.94% /index2.htm
5 29 0.16% 1899 1.76% /logs/usage_200802.html
6 94 0.52% 1696 1.57% /C
7 24 0.13% 1617 1.50% /logs/site_200804.html
8 32 0.18% 1590 1.48% /logs/usage_200804.html
9 32 0.18% 1573 1.46% /image/
10 26 0.14% 1522 1.41% /logs/site_200802.html

Top 10 of 135 Total Entry Pages
# Hits Visits URL
1 682 3.79% 314 10.33% /
2 158 0.88% 129 4.24% /index2.htm
3 94 0.52% 61 2.01% /C
4 132 0.73% 51 1.68% /catalogue.htm
5 105 0.58% 44 1.45% /archive.htm
6 128 0.71% 43 1.41% /contact.htm
7 93 0.52% 41 1.35% /links.htm
8 51 0.28% 40 1.32% /logs/
9 86 0.48% 37 1.22% /press.htm
10 51 0.28% 37 1.22% /stalingrad.htm

Top 10 of 134 Total Exit Pages
# Hits Visits URL
1 682 3.79% 279 9.20% /
2 128 0.71% 77 2.54% /contact.htm
3 94 0.52% 67 2.21% /C
4 132 0.73% 63 2.08% /catalogue.htm
5 158 0.88% 60 1.98% /index2.htm
6 93 0.52% 53 1.75% /links.htm
7 105 0.58% 51 1.68% /archive.htm
8 86 0.48% 42 1.39% /press.htm
9 83 0.46% 39 1.29% /facilities.htm
10 57 0.32% 35 1.15% /battlefield.htm

Top 30 of 1068 Total Sites
# Hits Files KBytes Visits Hostname
1 432 2.40% 416 2.95% 1159 1.07% 16 0.52% crawl2.nat.svl.searchme.com
2 294 1.63% 294 2.08% 1447 1.34% 23 0.75% 178553.ds.nac.net
3 268 1.49% 258 1.83% 617 0.57% 9 0.29% cm2.sjl.kavam.net
4 259 1.44% 245 1.73% 712 0.66% 13 0.42% crawl1.nat.svl.searchme.com
5 241 1.34% 48 0.34% 190 0.18% 1 0.03% mail.deha.de
6 238 1.32% 192 1.36% 800 0.74% 3 0.10% 217.205.45.52
7 171 0.95% 137 0.97% 2340 2.17% 8 0.26% 131.107.151.93
8 164 0.91% 121 0.86% 4631 4.30% 32 1.04% crawl-66-249-73-121.googlebot.com
9 157 0.87% 149 1.06% 4370 4.05% 4 0.13% ec2-67-202-6-38.z-1.compute-1.amazonaws.com
10 155 0.86% 68 0.48% 274 0.25% 1 0.03% cpc2-cmbg7-0-0-cust295.cmbg.cable.ntl.com
11 145 0.81% 111 0.79% 1787 1.66% 18 0.58% crawl-66-249-67-77.googlebot.com
12 143 0.79% 139 0.98% 413 0.38% 4 0.13% 92-234-22-253.cable.ubr11.dals.blueyonder.co.uk
13 140 0.78% 71 0.50% 250 0.23% 1 0.03% 213.192.254.2
14 140 0.78% 108 0.76% 1932 1.79% 32 1.04% llf320049.crawl.yahoo.net
15 139 0.77% 135 0.96% 4159 3.86% 1 0.03% dsl540060dd.pool.t-online.hu
16 134 0.74% 101 0.72% 1643 1.52% 1 0.03% 217.33.39.13
17 134 0.74% 131 0.93% 3893 3.61% 1 0.03% 84.125.126.8.dyn.user.ono.com
18 133 0.74% 73 0.52% 282 0.26% 1 0.03% s010600115bc0f779.wp.shawcable.net
19 129 0.72% 99 0.70% 2806 2.60% 76 2.47% llf520060.crawl.yahoo.net
20 125 0.69% 68 0.48% 227 0.21% 1 0.03% cpe-124-180-135-139.vic.bigpond.net.au
21 123 0.68% 48 0.34% 190 0.18% 2 0.06% host86-134-207-83.range86-134.btcentralplus.com
22 122 0.68% 47 0.33% 148 0.14% 3 0.10% 78-86-11-52.zone2.bethere.co.uk
23 117 0.65% 117 0.83% 368 0.34% 1 0.03% 71.91.137.1
24 107 0.59% 101 0.72% 1637 1.52% 4 0.13% livebot-65-55-235-143.search.live.com
25 105 0.58% 96 0.68% 348 0.32% 2 0.06% ip51cd9eb0.adsl-surfen.hetnet.nl
26 104 0.58% 101 0.72% 548 0.51% 1 0.03% cust4-dsl91-135-4.idnet.net
27 99 0.55% 98 0.69% 323 0.30% 2 0.06% 200.225.68.98.digerati.com.br
28 97 0.54% 97 0.69% 741 0.69% 1 0.03% 212.160.210.213
29 97 0.54% 48 0.34% 174 0.16% 1 0.03% 79-66-110-54.dynamic.dsl.as9105.com
30 96 0.53% 23 0.16% 383 0.36% 10 0.32% co1sch11062704.phx.gbl
View All Sites

Top 10 of 1068 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 164 0.91% 121 0.86% 4631 4.30% 32 1.04% crawl-66-249-73-121.googlebot.com
2 157 0.87% 149 1.06% 4370 4.05% 4 0.13% ec2-67-202-6-38.z-1.compute-1.amazonaws.com
3 139 0.77% 135 0.96% 4159 3.86% 1 0.03% dsl540060dd.pool.t-online.hu
4 134 0.74% 131 0.93% 3893 3.61% 1 0.03% 84.125.126.8.dyn.user.ono.com
5 129 0.72% 99 0.70% 2806 2.60% 76 2.47% llf520060.crawl.yahoo.net
6 171 0.95% 137 0.97% 2340 2.17% 8 0.26% 131.107.151.93
7 140 0.78% 108 0.76% 1932 1.79% 32 1.04% llf320049.crawl.yahoo.net
8 145 0.81% 111 0.79% 1787 1.66% 18 0.58% crawl-66-249-67-77.googlebot.com
9 74 0.41% 48 0.34% 1727 1.60% 21 0.68% crawl-66-249-67-180.googlebot.com
10 134 0.74% 101 0.72% 1643 1.52% 1 0.03% 217.33.39.13

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 5316 29.53% 4144 29.34% 35606 33.03% US Commercial
2 5306 29.47% 3744 26.51% 40712 37.77% Network
3 2957 16.42% 2378 16.84% 13939 12.93% Unresolved/Unknown
4 1774 9.85% 1586 11.23% 5725 5.31% United Kingdom
5 485 2.69% 399 2.83% 1184 1.10% Australia
6 324 1.80% 128 0.91% 519 0.48% Germany
7 217 1.21% 214 1.52% 842 0.78% France
8 195 1.08% 192 1.36% 635 0.59% New Zealand (Aotearoa)
9 174 0.97% 134 0.95% 524 0.49% Netherlands
10 157 0.87% 155 1.10% 546 0.51% Sweden
11 139 0.77% 135 0.96% 4159 3.86% Hungary
12 134 0.74% 133 0.94% 433 0.40% Brazil
13 90 0.50% 87 0.62% 243 0.23% Czech Republic
14 85 0.47% 83 0.59% 254 0.24% Non-Profit Organization
15 81 0.45% 80 0.57% 350 0.32% Denmark
16 60 0.33% 59 0.42% 175 0.16% Mexico
17 58 0.32% 57 0.40% 178 0.17% Austria
18 51 0.28% 49 0.35% 175 0.16% Japan
19 42 0.23% 40 0.28% 131 0.12% Portugal
20 39 0.22% 37 0.26% 116 0.11% Spain
21 39 0.22% 39 0.28% 518 0.48% Russian Federation
22 36 0.20% 35 0.25% 111 0.10% Canada
23 36 0.20% 35 0.25% 111 0.10% Tuvalu
24 32 0.18% 27 0.19% 79 0.07% Ireland
25 32 0.18% 31 0.22% 67 0.06% Thailand
26 29 0.16% 28 0.20% 63 0.06% Hong Kong
27 26 0.14% 24 0.17% 77 0.07% Slovak Republic
28 25 0.14% 23 0.16% 62 0.06% Old style Arpanet (arpa)
29 24 0.13% 23 0.16% 62 0.06% Indonesia
30 24 0.13% 23 0.16% 63 0.06% Singapore


Generated by Webalizer Version 2.01