Usage Statistics for eaglemp.co.uk

Summary Period: April 2008
Generated 01-May-2008 01:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for April 2008
Total Hits 15753
Total Files 11813
Total Pages 5431
Total Visits 3238
Total KBytes 147029
Total Unique Sites 1100
Total Unique URLs 984
. Avg Max
Hits per Hour 21 1040
Hits per Day 525 1805
Files per Day 393 1716
Pages per Day 181 330
Visits per Day 107 190
KBytes per Day 4901 59312
Hits by Response Code
Code 200 - OK 11813
Code 206 - Partial Content 32
Code 301 - Moved Permanently 3
Code 304 - Not Modified 2151
Code 403 - Forbidden 35
Code 404 - Not Found 1718
Code 405 - Method Not Allowed 1

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 1015 6.44% 587 4.97% 251 4.62% 184 5.68% 180 16.36% 4229 2.88%
2 501 3.18% 315 2.67% 199 3.66% 165 5.10% 153 13.91% 2631 1.79%
3 478 3.03% 368 3.12% 200 3.68% 105 3.24% 113 10.27% 3184 2.17%
4 810 5.14% 637 5.39% 311 5.73% 142 4.39% 146 13.27% 5953 4.05%
5 369 2.34% 277 2.34% 127 2.34% 94 2.90% 94 8.55% 2275 1.55%
6 514 3.26% 415 3.51% 276 5.08% 95 2.93% 84 7.64% 4936 3.36%
7 630 4.00% 531 4.50% 153 2.82% 104 3.21% 99 9.00% 3660 2.49%
8 1805 11.46% 1716 14.53% 330 6.08% 85 2.63% 94 8.55% 59312 40.34%
9 539 3.42% 349 2.95% 214 3.94% 173 5.34% 164 14.91% 2293 1.56%
10 531 3.37% 445 3.77% 146 2.69% 91 2.81% 135 12.27% 2540 1.73%
11 442 2.81% 342 2.90% 158 2.91% 104 3.21% 100 9.09% 2265 1.54%
12 532 3.38% 424 3.59% 286 5.27% 98 3.03% 90 8.18% 8224 5.59%
13 212 1.35% 131 1.11% 98 1.80% 80 2.47% 84 7.64% 1541 1.05%
14 379 2.41% 283 2.40% 123 2.26% 94 2.90% 103 9.36% 2144 1.46%
15 451 2.86% 351 2.97% 139 2.56% 93 2.87% 95 8.64% 2577 1.75%
16 400 2.54% 233 1.97% 224 4.12% 190 5.87% 178 16.18% 2336 1.59%
17 569 3.61% 445 3.77% 112 2.06% 80 2.47% 89 8.09% 2132 1.45%
18 548 3.48% 448 3.79% 119 2.19% 87 2.69% 105 9.55% 2271 1.54%
19 382 2.42% 275 2.33% 128 2.36% 80 2.47% 84 7.64% 2916 1.98%
20 301 1.91% 199 1.68% 115 2.12% 91 2.81% 86 7.82% 1499 1.02%
21 414 2.63% 302 2.56% 117 2.15% 73 2.25% 65 5.91% 2134 1.45%
22 637 4.04% 434 3.67% 283 5.21% 122 3.77% 97 8.82% 4588 3.12%
23 435 2.76% 276 2.34% 199 3.66% 154 4.76% 141 12.82% 2530 1.72%
24 402 2.55% 282 2.39% 260 4.79% 100 3.09% 114 10.36% 3420 2.33%
25 422 2.68% 265 2.24% 189 3.48% 100 3.09% 106 9.64% 3035 2.06%
26 300 1.90% 210 1.78% 132 2.43% 72 2.22% 74 6.73% 3275 2.23%
27 372 2.36% 268 2.27% 96 1.77% 82 2.53% 120 10.91% 1926 1.31%
28 484 3.07% 373 3.16% 174 3.20% 76 2.35% 85 7.73% 3450 2.35%
29 376 2.39% 278 2.35% 98 1.80% 81 2.50% 95 8.64% 1606 1.09%
30 503 3.19% 354 3.00% 174 3.20% 147 4.54% 174 15.82% 2149 1.46%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 270 1.71% 5 155 1.31% 3 119 2.19% 62 1873 1.27%
1 23 699 4.44% 19 582 4.93% 9 293 5.39% 488 14647 9.96%
2 40 1217 7.73% 37 1123 9.51% 6 195 3.59% 1538 46125 31.37%
3 13 398 2.53% 8 259 2.19% 5 169 3.11% 73 2191 1.49%
4 27 829 5.26% 14 429 3.63% 17 530 9.76% 146 4384 2.98%
5 28 867 5.50% 21 630 5.33% 8 241 4.44% 147 4397 2.99%
6 25 750 4.76% 19 572 4.84% 7 216 3.98% 129 3867 2.63%
7 21 632 4.01% 17 518 4.38% 8 266 4.90% 173 5179 3.52%
8 29 885 5.62% 24 734 6.21% 10 306 5.63% 259 7759 5.28%
9 33 991 6.29% 28 865 7.32% 6 196 3.61% 164 4928 3.35%
10 31 952 6.04% 25 766 6.48% 10 304 5.60% 197 5907 4.02%
11 36 1095 6.95% 28 842 7.13% 12 365 6.72% 198 5948 4.05%
12 29 892 5.66% 24 731 6.19% 8 260 4.79% 190 5692 3.87%
13 15 479 3.04% 10 318 2.69% 6 188 3.46% 86 2581 1.76%
14 10 308 1.96% 6 183 1.55% 4 143 2.63% 80 2388 1.62%
15 20 616 3.91% 15 476 4.03% 8 247 4.55% 200 6009 4.09%
16 19 599 3.80% 14 448 3.79% 6 202 3.72% 129 3881 2.64%
17 37 1138 7.22% 25 777 6.58% 8 240 4.42% 156 4695 3.19%
18 20 620 3.94% 15 455 3.85% 9 282 5.19% 133 3988 2.71%
19 9 297 1.89% 5 155 1.31% 5 173 3.19% 82 2454 1.67%
20 9 286 1.82% 6 199 1.68% 3 118 2.17% 66 1972 1.34%
21 12 380 2.41% 8 252 2.13% 4 143 2.63% 68 2031 1.38%
22 9 298 1.89% 5 177 1.50% 4 130 2.39% 64 1921 1.31%
23 8 255 1.62% 5 167 1.41% 3 105 1.93% 74 2214 1.51%

Top 30 of 984 Total URLs
# Hits KBytes URL
1 439 2.79% 2404 1.63% /
2 382 2.42% 623 0.42% /EMPindex.css
3 128 0.81% 2646 1.80% /catalogue.htm
4 106 0.67% 1057 0.72% /contact.htm
5 91 0.58% 1505 1.02% /C
6 88 0.56% 817 0.56% /links.htm
7 86 0.55% 951 0.65% /index2.htm
8 79 0.50% 689 0.47% /archive.htm
9 75 0.48% 840 0.57% /press.htm
10 72 0.46% 605 0.41% /facilities.htm
11 63 0.40% 17 0.01% /aspnet_client/
12 62 0.39% 768 0.52% /secrets.htm
13 61 0.39% 601 0.41% /logs/
14 57 0.36% 701 0.48% /tanks.htm
15 55 0.35% 584 0.40% /tanks3.htm
16 54 0.34% 653 0.44% /tolkien.htm
17 53 0.34% 1581 1.08% /warfile1.htm
18 52 0.33% 686 0.47% /LOF.htm
19 52 0.33% 588 0.40% /stalingrad.htm
20 51 0.32% 644 0.44% /battlefield.htm
21 49 0.31% 588 0.40% /LT.htm
22 49 0.31% 15 0.01% /aspnet_client/system_web/
23 49 0.31% 953 0.65% /mysteries.htm
24 48 0.30% 675 0.46% /HOW.htm
25 48 0.30% 552 0.38% /acw.htm
26 48 0.30% 540 0.37% /harley.htm
27 48 0.30% 505 0.34% /historymak.htm
28 46 0.29% 463 0.31% /airwars.htm
29 46 0.29% 1035 0.70% /aviation.htm
30 46 0.29% 472 0.32% /everest.htm

Top 10 of 984 Total URLs By KBytes
# Hits KBytes URL
1 2 0.01% 17647 12.00% /image/zipfiles/cultural.zip
2 2 0.01% 14695 9.99% /image/zipfiles/troy.zip
3 2 0.01% 6596 4.49% /image/zipfiles/philosophy.zip
4 2 0.01% 6260 4.26% /image/zipfiles/literary.zip
5 128 0.81% 2646 1.80% /catalogue.htm
6 2 0.01% 2585 1.76% /image/zipfiles/shakespeare.zip
7 439 2.79% 2404 1.63% /
8 25 0.16% 2313 1.57% /logs/usage_200804.html
9 39 0.25% 1917 1.30% /image/
10 27 0.17% 1794 1.22% /logs/usage_200802.html

Top 10 of 136 Total Entry Pages
# Hits Visits URL
1 439 2.79% 280 8.75% /
2 91 0.58% 70 2.19% /C
3 128 0.81% 64 2.00% /catalogue.htm
4 86 0.55% 63 1.97% /index2.htm
5 106 0.67% 49 1.53% /contact.htm
6 61 0.39% 45 1.41% /logs/
7 75 0.48% 45 1.41% /press.htm
8 62 0.39% 43 1.34% /secrets.htm
9 63 0.40% 41 1.28% /aspnet_client/
10 88 0.56% 40 1.25% /links.htm

Top 10 of 135 Total Exit Pages
# Hits Visits URL
1 439 2.79% 247 7.77% /
2 128 0.81% 72 2.26% /catalogue.htm
3 91 0.58% 70 2.20% /C
4 106 0.67% 56 1.76% /contact.htm
5 88 0.56% 52 1.64% /links.htm
6 61 0.39% 45 1.42% /logs/
7 75 0.48% 44 1.38% /press.htm
8 86 0.55% 43 1.35% /index2.htm
9 62 0.39% 41 1.29% /secrets.htm
10 79 0.50% 39 1.23% /archive.htm

Top 30 of 1100 Total Sites
# Hits Files KBytes Visits Hostname
1 1335 8.47% 1329 11.25% 56236 38.25% 1 0.03% bzq-82-80-249-141.dcenter.bezeqint.net
2 538 3.42% 483 4.09% 10196 6.93% 148 4.57% llf320051.crawl.yahoo.net
3 331 2.10% 82 0.69% 299 0.20% 1 0.03% cpc2-gors1-0-0-cust151.swan.cable.ntl.com
4 241 1.53% 201 1.70% 3915 2.66% 83 2.56% llf320012.crawl.yahoo.net
5 241 1.53% 212 1.79% 4072 2.77% 7 0.22% llf320027.crawl.yahoo.net
6 202 1.28% 202 1.71% 687 0.47% 4 0.12% webgw1.mh.bbc.co.uk
7 186 1.18% 173 1.46% 2735 1.86% 24 0.74% llf320050.crawl.yahoo.net
8 144 0.91% 67 0.57% 243 0.17% 4 0.12% 124-170-133-133.dyn.iinet.net.au
9 143 0.91% 123 1.04% 2407 1.64% 15 0.46% livebot-65-55-212-70.search.live.com
10 139 0.88% 135 1.14% 4176 2.84% 1 0.03% ip-81.180.76.91.chem.asm.md
11 133 0.84% 133 1.13% 325 0.22% 1 0.03% adsl-77-86-113-122.karoo.kcom.com
12 128 0.81% 83 0.70% 1399 0.95% 17 0.53% bl1sch2041304.phx.gbl
13 118 0.75% 118 1.00% 398 0.27% 2 0.06% 193.128.105.37
14 114 0.72% 65 0.55% 1423 0.97% 52 1.61% crawl-66-249-66-131.googlebot.com
15 112 0.71% 105 0.89% 411 0.28% 1 0.03% ln-bas00.csfb.com
16 106 0.67% 102 0.86% 1641 1.12% 3 0.09% co1sch11062704.phx.gbl
17 104 0.66% 99 0.84% 1604 1.09% 6 0.19% bl1sch2042504.phx.gbl
18 94 0.60% 74 0.63% 234 0.16% 2 0.06% 193.173.89.165
19 93 0.59% 63 0.53% 243 0.17% 1 0.03% user-514fb381.l2.c4.dsl.pol.co.uk
20 91 0.58% 54 0.46% 2039 1.39% 23 0.71% crawl-66-249-73-67.googlebot.com
21 86 0.55% 44 0.37% 749 0.51% 33 1.02% crawl2.nat.svl.searchme.com
22 85 0.54% 84 0.71% 419 0.28% 1 0.03% arennes-756-1-1-24.w90-54.abo.wanadoo.fr
23 80 0.51% 78 0.66% 226 0.15% 2 0.06% cpc1-port4-0-0-cust421.cos2.cable.ntl.com
24 75 0.48% 74 0.63% 253 0.17% 1 0.03% 157.166.191.10
25 72 0.46% 71 0.60% 257 0.17% 1 0.03% cpe-67-241-20-208.twcny.res.rr.com
26 71 0.45% 70 0.59% 279 0.19% 1 0.03% 5ac8199b.bb.sky.com
27 71 0.45% 67 0.57% 220 0.15% 2 0.06% host86-164-253-120.range86-164.btcentralplus.com
28 70 0.44% 69 0.58% 250 0.17% 1 0.03% 89.123.233.217
29 70 0.44% 69 0.58% 252 0.17% 1 0.03% c122-108-37-157.eburwd9.vic.optusnet.com.au
30 70 0.44% 69 0.58% 249 0.17% 1 0.03% client-81-109-180-220.hers.adsl.virgin.net
View All Sites

Top 10 of 1100 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1335 8.47% 1329 11.25% 56236 38.25% 1 0.03% bzq-82-80-249-141.dcenter.bezeqint.net
2 538 3.42% 483 4.09% 10196 6.93% 148 4.57% llf320051.crawl.yahoo.net
3 139 0.88% 135 1.14% 4176 2.84% 1 0.03% ip-81.180.76.91.chem.asm.md
4 241 1.53% 212 1.79% 4072 2.77% 7 0.22% llf320027.crawl.yahoo.net
5 241 1.53% 201 1.70% 3915 2.66% 83 2.56% llf320012.crawl.yahoo.net
6 186 1.18% 173 1.46% 2735 1.86% 24 0.74% llf320050.crawl.yahoo.net
7 143 0.91% 123 1.04% 2407 1.64% 15 0.46% livebot-65-55-212-70.search.live.com
8 91 0.58% 54 0.46% 2039 1.39% 23 0.71% crawl-66-249-73-67.googlebot.com
9 106 0.67% 102 0.86% 1641 1.12% 3 0.09% co1sch11062704.phx.gbl
10 104 0.66% 99 0.84% 1604 1.09% 6 0.19% bl1sch2042504.phx.gbl

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 7077 44.92% 4300 36.40% 103701 70.53% Network
2 3655 23.20% 2919 24.71% 17309 11.77% US Commercial
3 2172 13.79% 1996 16.90% 12764 8.68% Unresolved/Unknown
4 1075 6.82% 987 8.36% 3366 2.29% United Kingdom
5 281 1.78% 201 1.70% 690 0.47% Australia
6 220 1.40% 215 1.82% 901 0.61% France
7 196 1.24% 194 1.64% 660 0.45% Netherlands
8 139 0.88% 135 1.14% 4176 2.84% Moldova
9 109 0.69% 104 0.88% 352 0.24% Sweden
10 104 0.66% 100 0.85% 283 0.19% Portugal
11 98 0.62% 96 0.81% 337 0.23% Canada
12 81 0.51% 78 0.66% 196 0.13% Czech Republic
13 71 0.45% 69 0.58% 352 0.24% Germany
14 67 0.43% 65 0.55% 232 0.16% New Zealand (Aotearoa)
15 66 0.42% 63 0.53% 176 0.12% India
16 52 0.33% 52 0.44% 256 0.17% Hong Kong
17 45 0.29% 43 0.36% 161 0.11% Norway
18 44 0.28% 43 0.36% 137 0.09% Austria
19 44 0.28% 43 0.36% 171 0.12% Switzerland
20 44 0.28% 42 0.36% 123 0.08% Poland
21 30 0.19% 30 0.25% 206 0.14% Thailand
22 23 0.15% 23 0.19% 59 0.04% Argentina
23 22 0.14% 22 0.19% 57 0.04% United States
24 8 0.05% 4 0.03% 21 0.01% Ireland
25 6 0.04% 4 0.03% 31 0.02% Italy
26 6 0.04% 6 0.05% 7 0.00% Pakistan
27 4 0.03% 2 0.02% 10 0.01% Hungary
28 3 0.02% 2 0.02% 161 0.11% US Educational
29 3 0.02% 2 0.02% 10 0.01% Brazil
30 2 0.01% 1 0.01% 5 0.00% Russian Federation


Generated by Webalizer Version 2.01