Usage Statistics for eaglemp.co.uk

Summary Period: January 2008
Generated 30-Mar-2008 16:26 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for January 2008
Total Hits 19129
Total Files 15579
Total Pages 4954
Total Visits 2322
Total KBytes 183559
Total Unique Sites 902
Total Unique URLs 969
. Avg Max
Hits per Hour 25 1057
Hits per Day 617 1489
Files per Day 502 1388
Pages per Day 159 404
Visits per Day 74 104
KBytes per Day 5921 45369
Hits by Response Code
Code 200 - OK 15579
Code 206 - Partial Content 13
Code 304 - Not Modified 2553
Code 403 - Forbidden 28
Code 404 - Not Found 956

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 354 1.85% 263 1.69% 86 1.74% 65 2.80% 57 6.32% 1476 0.80%
2 366 1.91% 311 2.00% 107 2.16% 58 2.50% 51 5.65% 2038 1.11%
3 845 4.42% 801 5.14% 294 5.93% 98 4.22% 74 8.20% 5559 3.03%
4 1489 7.78% 1388 8.91% 276 5.57% 104 4.48% 85 9.42% 15402 8.39%
5 584 3.05% 499 3.20% 201 4.06% 83 3.57% 63 6.98% 45369 24.72%
6 568 2.97% 502 3.22% 187 3.77% 66 2.84% 60 6.65% 4045 2.20%
7 517 2.70% 462 2.97% 126 2.54% 83 3.57% 71 7.87% 3859 2.10%
8 577 3.02% 486 3.12% 120 2.42% 82 3.53% 69 7.65% 2481 1.35%
9 690 3.61% 578 3.71% 112 2.26% 82 3.53% 76 8.43% 4054 2.21%
10 862 4.51% 736 4.72% 236 4.76% 96 4.13% 77 8.54% 5298 2.89%
11 355 1.86% 323 2.07% 141 2.85% 86 3.70% 66 7.32% 2695 1.47%
12 337 1.76% 307 1.97% 99 2.00% 75 3.23% 60 6.65% 2356 1.28%
13 249 1.30% 204 1.31% 164 3.31% 81 3.49% 57 6.32% 2577 1.40%
14 743 3.88% 467 3.00% 112 2.26% 70 3.01% 62 6.87% 2528 1.38%
15 896 4.68% 701 4.50% 174 3.51% 90 3.88% 80 8.87% 4011 2.19%
16 471 2.46% 427 2.74% 107 2.16% 75 3.23% 75 8.31% 5988 3.26%
17 553 2.89% 480 3.08% 141 2.85% 87 3.75% 82 9.09% 14066 7.66%
18 546 2.85% 459 2.95% 120 2.42% 68 2.93% 60 6.65% 3160 1.72%
19 396 2.07% 368 2.36% 202 4.08% 72 3.10% 56 6.21% 4397 2.40%
20 1101 5.76% 379 2.43% 123 2.48% 60 2.58% 81 8.98% 2124 1.16%
21 769 4.02% 654 4.20% 223 4.50% 76 3.27% 74 8.20% 12067 6.57%
22 615 3.22% 466 2.99% 111 2.24% 55 2.37% 68 7.54% 2198 1.20%
23 1004 5.25% 733 4.71% 148 2.99% 51 2.20% 50 5.54% 3642 1.98%
24 678 3.54% 608 3.90% 404 8.16% 54 2.33% 54 5.99% 10140 5.52%
25 922 4.82% 719 4.62% 291 5.87% 96 4.13% 116 12.86% 5344 2.91%
26 343 1.79% 289 1.86% 99 2.00% 80 3.45% 60 6.65% 2005 1.09%
27 400 2.09% 331 2.12% 101 2.04% 75 3.23% 65 7.21% 3507 1.91%
28 526 2.75% 447 2.87% 71 1.43% 50 2.15% 74 8.20% 1901 1.04%
29 535 2.80% 481 3.09% 105 2.12% 69 2.97% 84 9.31% 2770 1.51%
30 490 2.56% 433 2.78% 87 1.76% 69 2.97% 66 7.32% 3260 1.78%
31 348 1.82% 277 1.78% 186 3.75% 71 3.06% 74 8.20% 3243 1.77%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 571 2.98% 16 504 3.24% 7 221 4.46% 1513 46897 25.55%
1 9 282 1.47% 6 196 1.26% 4 139 2.81% 98 3041 1.66%
2 12 398 2.08% 11 349 2.24% 7 232 4.68% 125 3864 2.11%
3 14 455 2.38% 11 354 2.27% 4 154 3.11% 93 2891 1.57%
4 25 786 4.11% 22 686 4.40% 8 256 5.17% 307 9522 5.19%
5 29 910 4.76% 19 606 3.89% 5 179 3.61% 116 3591 1.96%
6 26 818 4.28% 23 724 4.65% 6 204 4.12% 170 5275 2.87%
7 33 1043 5.45% 28 890 5.71% 6 200 4.04% 155 4815 2.62%
8 24 756 3.95% 19 615 3.95% 5 164 3.31% 120 3727 2.03%
9 64 2011 10.51% 38 1181 7.58% 7 220 4.44% 174 5401 2.94%
10 26 815 4.26% 23 742 4.76% 5 167 3.37% 124 3833 2.09%
11 23 724 3.78% 19 609 3.91% 6 190 3.84% 125 3867 2.11%
12 27 865 4.52% 25 788 5.06% 6 202 4.08% 140 4341 2.37%
13 34 1058 5.53% 29 916 5.88% 9 288 5.81% 345 10684 5.82%
14 21 659 3.45% 19 604 3.88% 8 255 5.15% 167 5188 2.83%
15 24 757 3.96% 21 671 4.31% 4 138 2.79% 109 3383 1.84%
16 35 1093 5.71% 23 738 4.74% 6 207 4.18% 136 4224 2.30%
17 27 839 4.39% 23 726 4.66% 4 147 2.97% 125 3862 2.10%
18 21 676 3.53% 17 542 3.48% 5 173 3.49% 359 11128 6.06%
19 13 403 2.11% 10 339 2.18% 4 140 2.83% 105 3253 1.77%
20 19 617 3.23% 14 461 2.96% 4 134 2.70% 102 3167 1.73%
21 15 476 2.49% 12 382 2.45% 4 139 2.81% 77 2375 1.29%
22 19 605 3.16% 16 510 3.27% 12 393 7.93% 318 9865 5.37%
23 48 1512 7.90% 46 1446 9.28% 13 412 8.32% 818 25365 13.82%

Top 30 of 969 Total URLs
# Hits KBytes URL
1 452 2.36% 2658 1.45% /
2 256 1.34% 366 0.20% /EMPindex.css
3 212 1.11% 2049 1.12% /logs/
4 167 0.87% 3814 2.08% /catalogue.htm
5 132 0.69% 1536 0.84% /contact.htm
6 85 0.44% 1831 1.00% /C
7 82 0.43% 947 0.52% /archive.htm
8 80 0.42% 1094 0.60% /press.htm
9 75 0.39% 817 0.44% /links.htm
10 71 0.37% 1214 0.66% /battlefield.htm
11 71 0.37% 744 0.41% /facilities.htm
12 70 0.37% 892 0.49% /index2.htm
13 61 0.32% 1420 0.77% /aviation.htm
14 60 0.31% 2023 1.10% /warfile1.htm
15 53 0.28% 734 0.40% /tanks.htm
16 49 0.26% 744 0.41% /airwars.htm
17 45 0.24% 761 0.41% /docu.htm
18 45 0.24% 633 0.34% /stalingrad.htm
19 44 0.23% 784 0.43% /LOF.htm
20 44 0.23% 12 0.01% /aspnet_client/
21 43 0.22% 714 0.39% /peninsular.htm
22 42 0.22% 845 0.46% /sea.htm
23 41 0.21% 484 0.26% /tanks3.htm
24 41 0.21% 809 0.44% /warfile2.htm
25 40 0.21% 580 0.32% /bothsides.htm
26 40 0.21% 481 0.26% /mountain.htm
27 40 0.21% 660 0.36% /trains.htm
28 40 0.21% 576 0.31% /voices.htm
29 39 0.20% 449 0.24% /CTD.htm
30 39 0.20% 521 0.28% /historymak.htm

Top 10 of 969 Total URLs By KBytes
# Hits KBytes URL
1 4 0.02% 29390 16.01% /image/zipfiles/troy.zip
2 2 0.01% 17647 9.61% /image/zipfiles/cultural.zip
3 3 0.02% 9894 5.39% /image/zipfiles/philosophy.zip
4 3 0.02% 9391 5.12% /image/zipfiles/literary.zip
5 5 0.03% 6462 3.52% /image/zipfiles/shakespeare.zip
6 167 0.87% 3814 2.08% /catalogue.htm
7 452 2.36% 2658 1.45% /
8 212 1.11% 2049 1.12% /logs/
9 60 0.31% 2023 1.10% /warfile1.htm
10 85 0.44% 1831 1.00% /C

Top 10 of 126 Total Entry Pages
# Hits Visits URL
1 452 2.36% 331 14.67% /
2 132 0.69% 61 2.70% /contact.htm
3 167 0.87% 60 2.66% /catalogue.htm
4 70 0.37% 48 2.13% /index2.htm
5 85 0.44% 47 2.08% /C
6 43 0.22% 29 1.29% /peninsular.htm
7 80 0.42% 29 1.29% /press.htm
8 45 0.24% 28 1.24% /stalingrad.htm
9 44 0.23% 27 1.20% /aspnet_client/
10 61 0.32% 27 1.20% /aviation.htm

Top 10 of 126 Total Exit Pages
# Hits Visits URL
1 452 2.36% 272 12.12% /
2 167 0.87% 72 3.21% /catalogue.htm
3 132 0.69% 57 2.54% /contact.htm
4 85 0.44% 49 2.18% /C
5 75 0.39% 39 1.74% /links.htm
6 80 0.42% 33 1.47% /press.htm
7 82 0.43% 32 1.43% /archive.htm
8 71 0.37% 30 1.34% /battlefield.htm
9 61 0.32% 29 1.29% /aviation.htm
10 212 1.11% 26 1.16% /logs/

Top 30 of 902 Total Sites
# Hits Files KBytes Visits Hostname
1 1328 6.94% 1322 8.49% 55996 30.51% 1 0.04% bzq-82-80-249-144.dcenter.bezeqint.net
2 1251 6.54% 457 2.93% 2156 1.17% 8 0.34% c-68-37-184-252.hsd1.pa.comcast.net
3 380 1.99% 354 2.27% 6304 3.43% 125 5.38% llf520103.crawl.yahoo.net
4 340 1.78% 183 1.17% 916 0.50% 6 0.26% 79-69-230-226.dynamic.dsl.as9105.com
5 281 1.47% 130 0.83% 509 0.28% 1 0.04% cpe-70-92-9-162.wi.res.rr.com
6 270 1.41% 263 1.69% 7412 4.04% 1 0.04% 220.181.41.74
7 203 1.06% 165 1.06% 2643 1.44% 76 3.27% llf520102.crawl.yahoo.net
8 199 1.04% 194 1.25% 663 0.36% 5 0.22% 217.205.45.52
9 180 0.94% 173 1.11% 778 0.42% 4 0.17% sac91-1-82-232-91-193.fbx.proxad.net
10 165 0.86% 69 0.44% 351 0.19% 2 0.09% host217-36-4-174.in-addr.btopenworld.com
11 160 0.84% 160 1.03% 1576 0.86% 7 0.30% cpe-74-73-166-246.nyc.res.rr.com
12 154 0.81% 44 0.28% 165 0.09% 1 0.04% host86-158-114-249.range86-158.btcentralplus.com
13 146 0.76% 67 0.43% 323 0.18% 1 0.04% 78.150.1.90
14 145 0.76% 138 0.89% 805 0.44% 3 0.13% aste-genev-bois-151-1-81-81.w81-48.abo.wanadoo.fr
15 143 0.75% 74 0.47% 194 0.11% 2 0.09% andrejko.minet.sk
16 131 0.68% 127 0.82% 3678 2.00% 3 0.13% ec2-67-202-6-21.z-1.compute-1.amazonaws.com
17 118 0.62% 73 0.47% 261 0.14% 1 0.04% cpe000f66ac9cfa-cm000f9f7d5c44.cpe.net.cable.rogers.com
18 115 0.60% 114 0.73% 336 0.18% 2 0.09% cpe-66-69-77-147.satx.res.rr.com
19 113 0.59% 107 0.69% 1711 0.93% 1 0.04% server1.alljigsawpuzzles.co.uk
20 110 0.58% 74 0.47% 204 0.11% 2 0.09% 66.241.129.202
21 109 0.57% 109 0.70% 387 0.21% 4 0.17% 80.238.8.128
22 106 0.55% 83 0.53% 396 0.22% 1 0.04% proxy-w.ccra-adrc.gc.ca
23 105 0.55% 102 0.65% 428 0.23% 3 0.13% 82-136-229-100.ip.telfort.nl
24 105 0.55% 56 0.36% 192 0.10% 3 0.13% 83-244-194-69.cust-83.exponential-e.net
25 104 0.54% 103 0.66% 310 0.17% 1 0.04% proxy.klacno.sk
26 102 0.53% 32 0.21% 382 0.21% 41 1.77% crawl-66-249-65-69.googlebot.com
27 100 0.52% 100 0.64% 1637 0.89% 1 0.04% glazy.com
28 98 0.51% 53 0.34% 220 0.12% 1 0.04% host86-140-64-11.range86-140.btcentralplus.com
29 96 0.50% 91 0.58% 325 0.18% 1 0.04% user-5af023d7.wfd97.dsl.pol.co.uk
30 95 0.50% 95 0.61% 1564 0.85% 2 0.09% 178.70.218.87.dynamic.jazztel.es
View All Sites

Top 10 of 902 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1328 6.94% 1322 8.49% 55996 30.51% 1 0.04% bzq-82-80-249-144.dcenter.bezeqint.net
2 270 1.41% 263 1.69% 7412 4.04% 1 0.04% 220.181.41.74
3 2 0.01% 1 0.01% 7348 4.00% 0 0.00% unknown-209-191-113-52.yahoo.com
4 2 0.01% 1 0.01% 7348 4.00% 0 0.00% wr39c13.sorbet.sp1.yahoo.com
5 380 1.99% 354 2.27% 6304 3.43% 125 5.38% llf520103.crawl.yahoo.net
6 131 0.68% 127 0.82% 3678 2.00% 3 0.13% ec2-67-202-6-21.z-1.compute-1.amazonaws.com
7 2 0.01% 1 0.01% 3298 1.80% 0 0.00% unknown-69-147-82-83.yahoo.com
8 2 0.01% 1 0.01% 3130 1.71% 0 0.00% unknown-69-147-82-167.yahoo.com
9 203 1.06% 165 1.06% 2643 1.44% 76 3.27% llf520102.crawl.yahoo.net
10 44 0.23% 44 0.28% 2231 1.22% 8 0.34% server8324611482.serverpool.info

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 6811 35.61% 5197 33.36% 87220 47.52% Network
2 5848 30.57% 4517 28.99% 61104 33.29% US Commercial
3 2814 14.71% 2522 16.19% 19263 10.49% Unresolved/Unknown
4 1387 7.25% 1282 8.23% 5685 3.10% United Kingdom
5 333 1.74% 322 2.07% 2543 1.39% Netherlands
6 249 1.30% 179 1.15% 506 0.28% Slovak Republic
7 218 1.14% 212 1.36% 798 0.43% Italy
8 172 0.90% 163 1.05% 878 0.48% France
9 138 0.72% 113 0.73% 491 0.27% Canada
10 120 0.63% 117 0.75% 502 0.27% Poland
11 108 0.56% 104 0.67% 318 0.17% Czech Republic
12 105 0.55% 103 0.66% 355 0.19% Japan
13 100 0.52% 97 0.62% 1574 0.86% Spain
14 98 0.51% 93 0.60% 304 0.17% Switzerland
15 84 0.44% 79 0.51% 243 0.13% Australia
16 69 0.36% 68 0.44% 266 0.14% Finland
17 65 0.34% 37 0.24% 116 0.06% Non-Profit Organization
18 60 0.31% 59 0.38% 196 0.11% Denmark
19 53 0.28% 51 0.33% 121 0.07% India
20 44 0.23% 43 0.28% 133 0.07% Hungary
21 33 0.17% 32 0.21% 80 0.04% Estonia
22 31 0.16% 26 0.17% 92 0.05% Ireland
23 31 0.16% 30 0.19% 61 0.03% Portugal
24 27 0.14% 24 0.15% 67 0.04% Sweden
25 26 0.14% 22 0.14% 58 0.03% Nicaragua
26 25 0.13% 24 0.15% 64 0.03% Bulgaria
27 23 0.12% 23 0.15% 71 0.04% Singapore
28 23 0.12% 22 0.14% 57 0.03% Turkey
29 10 0.05% 10 0.06% 53 0.03% Malaysia
30 8 0.04% 8 0.05% 294 0.16% Russian Federation


Generated by Webalizer Version 2.01