Usage Statistics for eaglemp.co.uk

Summary Period: August 2008 - Sites
Generated 01-Sep-2008 01:04 EDT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

786        5.40%       167   1.43%       964   0.67%         4   0.19%  c-69-242-76-77.hsd1.pa.comcast.net
596        4.09%       503   4.32%     10192   7.04%       253  11.81%  llf320023.crawl.yahoo.net
516        3.54%       441   3.79%       603   0.42%         0   0.00%  crm27.image.search.mud.yahoo.net
426        2.93%       385   3.31%     10771   7.44%       227  10.59%  llf520082.crawl.yahoo.net
328        2.25%        70   0.60%       413   0.28%         1   0.05%  217.153.202.164
299        2.05%       282   2.42%      7491   5.17%        10   0.47%  77.91.224.15
216        1.48%       190   1.63%      4072   2.81%        93   4.34%  llf320049.crawl.yahoo.net
185        1.27%        58   0.50%       218   0.15%         1   0.05%  cpc1-blfs3-0-0-cust63.belf.cable.ntl.com
181        1.24%       166   1.43%      4300   2.97%        82   3.83%  llf520105.crawl.yahoo.net
173        1.19%        64   0.55%       247   0.17%         1   0.05%  cpc2-gors1-0-0-cust151.swan.cable.ntl.com
161        1.11%       161   1.38%       513   0.35%         1   0.05%  cpc2-warw4-0-0-cust937.sol2.cable.ntl.com
159        1.09%       155   1.33%      6086   4.20%         1   0.05%  206.83.86.2.ptr.us.xo.net
149        1.02%       123   1.06%      3619   2.50%        99   4.62%  llf520176.crawl.yahoo.net
138        0.95%       105   0.90%      2069   1.43%        73   3.41%  llf320032.crawl.yahoo.net
137        0.94%       130   1.12%      3909   2.70%         1   0.05%  s15224542.onlinehome-server.info
134        0.92%       101   0.87%      1643   1.13%         1   0.05%  217.33.39.13
121        0.83%       109   0.94%      2497   1.72%         6   0.28%  livebot-65-55-212-70.search.live.com
118        0.81%        69   0.59%       248   0.17%         1   0.05%  0x4dd5c09b.adsl.cybercity.dk
112        0.77%        43   0.37%       165   0.11%         1   0.05%  200.gprs.mts.ru
112        0.77%       101   0.87%      2562   1.77%        54   2.52%  llf320057.crawl.yahoo.net
109        0.75%        14   0.12%       167   0.12%        18   0.84%  co1sch11062704.phx.gbl
103        0.71%        73   0.63%       305   0.21%         2   0.09%  customer12699.pool1.unallocated-111-64.orangehomedsl.co.uk
100        0.69%        98   0.84%      1627   1.12%         1   0.05%  38.103.63.60
91         0.62%        62   0.53%       195   0.13%         1   0.05%  ti112220a080-2646.bb.online.no
89         0.61%        88   0.76%       308   0.21%         2   0.09%  85-189-255-178.griffin.managedbroadband.co.uk
85         0.58%        82   0.70%       443   0.31%         2   0.09%  dsl-np-81-140-151-186.in-addr.broadbandscope.com
84         0.58%        84   0.72%       373   0.26%         1   0.05%  193.201.120.128
84         0.58%        70   0.60%       277   0.19%         1   0.05%  cpc2-leed10-0-0-cust459.leed.cable.ntl.com
84         0.58%        83   0.71%       343   0.24%         1   0.05%  host86-152-42-53.range86-152.btcentralplus.com
84         0.58%        76   0.65%      1843   1.27%        48   2.24%  llf520043.crawl.yahoo.net
82         0.56%        81   0.70%       383   0.26%         2   0.09%  ip4da0af7f.direct-adsl.nl
81         0.56%        53   0.46%      1834   1.27%        19   0.89%  crawl-66-249-71-27.googlebot.com
80         0.55%        52   0.45%       145   0.10%         1   0.05%  m177-mp1.ppphg-06-manc.dial.ntli.net
78         0.54%        76   0.65%       314   0.22%         1   0.05%  92-238-109-252.cable.ubr03.bath.blueyonder.co.uk
78         0.54%        60   0.52%      1466   1.01%        12   0.56%  crawl-66-249-71-26.googlebot.com
78         0.54%        71   0.61%      1497   1.03%        38   1.77%  llf520044.crawl.yahoo.net
77         0.53%        76   0.65%       341   0.24%         1   0.05%  62-244-178-66.cust-62.exponential-e.net
75         0.52%        59   0.51%      1375   0.95%        18   0.84%  crawl-66-249-71-25.googlebot.com
71         0.49%        71   0.61%       288   0.20%         1   0.05%  195.171.103.162
71         0.49%        70   0.60%       256   0.18%         1   0.05%  209.47.185.57
71         0.49%        70   0.60%       230   0.16%         1   0.05%  cpc2-ando4-0-0-cust769.sotn.cable.ntl.com
71         0.49%        69   0.59%       241   0.17%         1   0.05%  modemcable209.92-81-70.mc.videotron.ca
70         0.48%        35   0.30%       111   0.08%         1   0.05%  5ad30098.bb.sky.com
70         0.48%        68   0.58%       262   0.18%         1   0.05%  cnf78-2-82-237-82-125.fbx.proxad.net
70         0.48%        61   0.52%      1024   0.71%        45   2.10%  crawler4061.ask.com
69         0.47%        68   0.58%       263   0.18%         1   0.05%  187.64.80-79.rev.gaoland.net
69         0.47%        67   0.58%       247   0.17%         1   0.05%  67.230.1.165
69         0.47%        67   0.58%       235   0.16%         1   0.05%  client-86-31-72-243.midd.adsl.virgin.net
69         0.47%        69   0.59%       244   0.17%         1   0.05%  mail1.caseys.co.uk
66         0.45%        64   0.55%       252   0.17%         1   0.05%  5aca9ce8.bb.sky.com
65         0.45%        30   0.26%      2126   1.47%        27   1.26%  crawl-66-249-67-20.googlebot.com
65         0.45%        64   0.55%       192   0.13%         1   0.05%  ti112220a080-5618.bb.online.no
64         0.44%        63   0.54%       339   0.23%         1   0.05%  195.229.236.250
63         0.43%        62   0.53%       232   0.16%         1   0.05%  84-51-157-207.elizab724.adsl.metronet.co.uk
63         0.43%        50   0.43%      1233   0.85%        41   1.91%  llf520159.crawl.yahoo.net
62         0.43%        61   0.52%       224   0.15%         1   0.05%  227-100.siminn.is
62         0.43%        60   0.52%       973   0.67%         2   0.09%  hk2-lr670075g.super-goo.com
61         0.42%        60   0.52%       219   0.15%         1   0.05%  cpc3-ipsw3-0-0-cust236.colc.cable.ntl.com
59         0.41%        58   0.50%       199   0.14%         1   0.05%  cpe-24-161-151-63.hawaii.res.rr.com
59         0.41%        52   0.45%      1729   1.19%        30   1.40%  llf520052.crawl.yahoo.net
59         0.41%        53   0.46%      1426   0.98%        26   1.21%  llf520171.crawl.yahoo.net
58         0.40%        52   0.45%       210   0.14%         1   0.05%  193.65.105.175
58         0.40%        57   0.49%     24048  16.61%         1   0.05%  34.82-134-23.bkkb.no
58         0.40%        55   0.47%       213   0.15%         1   0.05%  webgw1.thls.bbc.co.uk
56         0.38%        55   0.47%       249   0.17%         1   0.05%  81.5.154.68
56         0.38%        55   0.47%       249   0.17%         1   0.05%  91.85.183.187
55         0.38%        54   0.46%       237   0.16%         1   0.05%  82-42-252-166.cable.ubr13.live.blueyonder.co.uk
55         0.38%        55   0.47%       241   0.17%         1   0.05%  proxy5.messagelabs.net
55         0.38%        54   0.46%       237   0.16%         1   0.05%  user18.ftech.net
54         0.37%        54   0.46%       150   0.10%         1   0.05%  c-76-116-5-234.hsd1.nj.comcast.net
53         0.36%        51   0.44%       203   0.14%         1   0.05%  129.59.97.134
53         0.36%        52   0.45%       156   0.11%         1   0.05%  5ace4ade.bb.sky.com
52         0.36%        50   0.43%       180   0.12%         1   0.05%  220-55.dsl.iskon.hr
52         0.36%        50   0.43%       185   0.13%         1   0.05%  c-67-168-131-91.hsd1.wa.comcast.net
52         0.36%        51   0.44%       201   0.14%         1   0.05%  spc1-lamb1-0-0-cust968.asfd.broadband.ntl.com
51         0.35%        47   0.40%       191   0.13%         2   0.09%  82-168-48-195.ip.telfort.nl
50         0.34%        49   0.42%       141   0.10%         1   0.05%  74-130-67-118.dhcp.insightbb.com
50         0.34%        44   0.38%       145   0.10%         1   0.05%  d54c51c75.access.telenet.be
50         0.34%        49   0.42%       114   0.08%         1   0.05%  user-0c93aun.cable.mindspring.com
49         0.34%        48   0.41%       174   0.12%         1   0.05%  75.158.235.213
49         0.34%        48   0.41%       174   0.12%         1   0.05%  82-46-152-160.cable.ubr01.smal.blueyonder.co.uk
49         0.34%        12   0.10%       176   0.12%        21   0.98%  bl1sch2041304.phx.gbl
49         0.34%        49   0.42%       194   0.13%         1   0.05%  host81-158-70-71.range81-158.btcentralplus.com
48         0.33%        44   0.38%       681   0.47%         1   0.05%  195.5.190.91
48         0.33%        48   0.41%       144   0.10%         1   0.05%  203.18.238.26
48         0.33%        48   0.41%       189   0.13%         1   0.05%  proxy-w.ccra-adrc.gc.ca
47         0.32%        41   0.35%       110   0.08%         2   0.09%  203.127.19.220
46         0.32%        45   0.39%       142   0.10%         1   0.05%  202.164.128.223
46         0.32%        45   0.39%       140   0.10%         1   0.05%  80.31.161.81
46         0.32%        45   0.39%       149   0.10%         1   0.05%  host217-41-7-110.in-addr.btopenworld.com
45         0.31%        44   0.38%       150   0.10%         1   0.05%  212.183.134.210
45         0.31%        45   0.39%       139   0.10%         1   0.05%  62.172.185.126
45         0.31%        44   0.38%       133   0.09%         1   0.05%  cpe-76-188-103-225.neo.res.rr.com
45         0.31%        44   0.38%       149   0.10%         1   0.05%  host86-154-231-191.range86-154.btcentralplus.com
45         0.31%        36   0.31%      1377   0.95%        29   1.35%  llf520137.crawl.yahoo.net
44         0.30%        43   0.37%       185   0.13%         1   0.05%  79.97.21.113
44         0.30%        43   0.37%       128   0.09%         1   0.05%  82-44-74-96.cable.ubr05.nmal.blueyonder.co.uk
44         0.30%        43   0.37%       137   0.09%         1   0.05%  cpc1-oxfd2-0-0-cust117.oxfd.cable.ntl.com
44         0.30%        43   0.37%       137   0.09%         1   0.05%  cpc2-woki4-0-0-cust994.glfd.cable.ntl.com
43         0.30%        37   0.32%       548   0.38%        18   0.84%  llf320047.crawl.yahoo.net
42         0.29%        41   0.35%       141   0.10%         1   0.05%  18.185.252.64.snet.net
42         0.29%        41   0.35%       138   0.10%         1   0.05%  88-108-152-29.dynamic.dsl.as9105.com
42         0.29%        42   0.36%       745   0.51%         2   0.09%  93.174.93.220
42         0.29%        42   0.36%       133   0.09%         2   0.09%  firewall.conwy.gov.uk
42         0.29%        41   0.35%       150   0.10%         1   0.05%  nsabfw1.nsab.se
42         0.29%        41   0.35%       167   0.12%         1   0.05%  toroon63-1242541492.sdsl.bell.ca
41         0.28%        41   0.35%       154   0.11%         1   0.05%  91.198.241.252
41         0.28%         2   0.02%         6   0.00%         9   0.42%  bl1sch2041305.phx.gbl
41         0.28%        40   0.34%       123   0.08%         1   0.05%  cpe-124-182-149-82.sa.bigpond.net.au
41         0.28%        40   0.34%       123   0.08%         1   0.05%  docsis-cbm-18-199.nclxtn.lexcominc.net
38         0.26%        32   0.27%       893   0.62%        19   0.89%  llf520053.crawl.yahoo.net
38         0.26%        32   0.27%       988   0.68%        26   1.21%  llf520095.crawl.yahoo.net
37         0.25%        36   0.31%       111   0.08%         1   0.05%  78.149.204.99
37         0.25%        36   0.31%       119   0.08%         1   0.05%  rsvd-tui-134.15.27.195.in-addr.arpa
36         0.25%        35   0.30%       111   0.08%         1   0.05%  3e6b963f.rev.stofanet.dk
36         0.25%        36   0.31%       583   0.40%        16   0.75%  66.231.189.105
36         0.25%        35   0.30%       111   0.08%         1   0.05%  84.123.36.202.dyn.user.ono.com
36         0.25%        35   0.30%       111   0.08%         1   0.05%  86-181.35-65.tampabay.res.rr.com
36         0.25%        35   0.30%       111   0.08%         1   0.05%  91.190.153.18
36         0.25%        35   0.30%       111   0.08%         1   0.05%  92.42.56.4
36         0.25%        35   0.30%       111   0.08%         1   0.05%  adsl-75-17-15-111.dsl.irvnca.sbcglobal.net
36         0.25%        35   0.30%       111   0.08%         1   0.05%  c-67-191-47-118.hsd1.fl.comcast.net
36         0.25%        19   0.16%       320   0.22%        17   0.79%  c0b.entireweb.com
36         0.25%        35   0.30%       111   0.08%         1   0.05%  chello087206178242.chello.pl
36         0.25%        35   0.30%       111   0.08%         1   0.05%  cpe00032f362a76-cm001ac3116c12.cpe.net.cable.rogers.com
36         0.25%        33   0.28%        73   0.05%         1   0.05%  dhcp-077-248-147-169.chello.nl
36         0.25%        35   0.30%       111   0.08%         1   0.05%  dsl82-163-99-134.as15444.net
36         0.25%        35   0.30%       111   0.08%         1   0.05%  lst-amand-152-33-2-90.w82-127.abo.wanadoo.fr
35         0.24%        35   0.30%       111   0.08%         1   0.05%  nat-employees.sopron.nyme.hu
35         0.24%        35   0.30%       111   0.08%         1   0.05%  webgw2.thls.bbc.co.uk
34         0.23%        33   0.28%        81   0.06%         1   0.05%  5ac06771.bb.sky.com
34         0.23%        33   0.28%        80   0.06%         1   0.05%  88-109-119-34.dynamic.dsl.as9105.com
34         0.23%        33   0.28%        81   0.06%         1   0.05%  adsl-76-200-129-251.dsl.pltn13.sbcglobal.net
34         0.23%        32   0.27%        80   0.06%         1   0.05%  customer3541.pool1.unallocated-106-128.orangehomedsl.co.uk
32         0.22%        31   0.27%        67   0.05%         1   0.05%  82.153.30.0
32         0.22%        31   0.27%        67   0.05%         1   0.05%  87.242.156.94
32         0.22%        31   0.27%        67   0.05%         1   0.05%  88-104-152-133.dynamic.dsl.as9105.com
32         0.22%        31   0.27%        67   0.05%         1   0.05%  88-105-223-10.dynamic.dsl.as9105.com
32         0.22%        31   0.27%        67   0.05%         1   0.05%  92.40.127.148.sub.mbb.three.co.uk
32         0.22%         2   0.02%        21   0.01%         1   0.05%  customer13252.pool1.unallocated-111-64.orangehomedsl.co.uk
32         0.22%        31   0.27%        67   0.05%         1   0.05%  host217-40-18-233.in-addr.btopenworld.com
32         0.22%        10   0.09%       166   0.11%         9   0.42%  msnbot-65-55-104-156.search.msn.com
32         0.22%        31   0.27%        67   0.05%         1   0.05%  v100.nat.svl.searchme.com
31         0.21%        31   0.27%        62   0.04%         1   0.05%  60.54.23.151
31         0.21%        22   0.19%       321   0.22%         1   0.05%  66.232.97.32
31         0.21%        31   0.27%        63   0.04%         2   0.09%  72.14.193.4
31         0.21%        30   0.26%        58   0.04%         1   0.05%  host86-138-96-52.range86-138.btcentralplus.com
31         0.21%         6   0.05%       207   0.14%        14   0.65%  msnbot-65-55-208-211.search.msn.com
30         0.21%        25   0.21%        73   0.05%         1   0.05%  168.8.170.20
30         0.21%        30   0.26%        58   0.04%         1   0.05%  user-5440d811.wfd79a.dsl.pol.co.uk
29         0.20%        28   0.24%        71   0.05%         1   0.05%  178-197-207-85.jizmorava.adsl-llu.static.bluetone.cz
29         0.20%        29   0.25%        45   0.03%         0   0.00%  203.171.83.190.dynamic.rev.aanet.com.au
28         0.19%        26   0.22%       453   0.31%         9   0.42%  65.55.217.42
28         0.19%         0   0.00%         0   0.00%         0   0.00%  77.73.8.70
27         0.19%        25   0.21%        82   0.06%         1   0.05%  71-34-81-151.ptld.qwest.net
27         0.19%        26   0.22%        69   0.05%         1   0.05%  host81-159-16-155.range81-159.btcentralplus.com
26         0.18%        25   0.21%        78   0.05%         1   0.05%  bas75-2-88-170-200-65.fbx.proxad.net
26         0.18%        25   0.21%        79   0.05%         1   0.05%  host-091-097-092-003.ewe-ip-backbone.de
26         0.18%         1   0.01%       103   0.07%        12   0.56%  msnbot-65-55-208-207.search.msn.com
25         0.17%        23   0.20%        62   0.04%         1   0.05%  164.92.233.220.exetel.com.au
25         0.17%        23   0.20%        59   0.04%         1   0.05%  202.170.83.18
25         0.17%        24   0.21%        66   0.05%         1   0.05%  205.174.126.254
25         0.17%        24   0.21%        65   0.04%         1   0.05%  5ad24464.bb.sky.com
25         0.17%        23   0.20%        60   0.04%         1   0.05%  c-24-23-131-5.hsd1.ca.comcast.net
25         0.17%        25   0.21%        92   0.06%         0   0.00%  cpe-70-112-114-61.austin.res.rr.com
25         0.17%        24   0.21%        58   0.04%         1   0.05%  slb-proxy-03.boeing.com
24         0.16%        22   0.19%        57   0.04%         1   0.05%  62.119.51.82
24         0.16%        23   0.20%        73   0.05%         1   0.05%  79-71-110-222.dynamic.dsl.as9105.com
24         0.16%        23   0.20%        63   0.04%         1   0.05%  88-108-85-99.dynamic.dsl.as9105.com
24         0.16%        23   0.20%        61   0.04%         1   0.05%  adsl-75-41-254-25.dsl.pltn13.sbcglobal.net
24         0.16%        22   0.19%        67   0.05%         1   0.05%  aste-genev-bois-151-1-29-42.w83-114.abo.wanadoo.fr
24         0.16%        23   0.20%        60   0.04%         1   0.05%  bas2-toronto48-1279608655.dsl.bell.ca
24         0.16%        23   0.20%        62   0.04%         1   0.05%  cpe-76-94-185-25.socal.res.rr.com
24         0.16%        24   0.21%       367   0.25%         3   0.14%  ds56-218.fra.devecom.net
24         0.16%        23   0.20%        57   0.04%         1   0.05%  exchange.sirinafire.com
24         0.16%        23   0.20%        62   0.04%         1   0.05%  ip-89-102-141-50.karneval.cz
24         0.16%        23   0.20%        59   0.04%         1   0.05%  ip24-255-167-42.ks.ks.cox.net
24         0.16%        23   0.20%        63   0.04%         1   0.05%  pool-71-100-192-33.tampfl.dsl-w.verizon.net
24         0.16%        23   0.20%        97   0.07%         1   0.05%  pool-72-64-150-89.tampfl.fios.verizon.net
24         0.16%        23   0.20%        61   0.04%         1   0.05%  user-11fa0tc.dsl.mindspring.com
23         0.16%        22   0.19%        57   0.04%         1   0.05%  122-148-184-241.static.dsl.dodo.com.au
23         0.16%        22   0.19%        71   0.05%         1   0.05%  200.214.251.5
23         0.16%        22   0.19%        57   0.04%         1   0.05%  3.33.96.190.din.manquehue.net
23         0.16%        23   0.20%        62   0.04%         1   0.05%  47.200.118.70.cfl.res.rr.com
23         0.16%        21   0.18%        57   0.04%         1   0.05%  89.243.215.48
23         0.16%        23   0.20%        65   0.04%         1   0.05%  adsl-75-46-2-178.dsl.sfldmi.sbcglobal.net
23         0.16%        23   0.20%        59   0.04%         1   0.05%  adsl-99-141-71-94.dsl.chcgil.sbcglobal.net
23         0.16%        23   0.20%        61   0.04%         1   0.05%  c-67-174-84-34.hsd1.il.comcast.net
23         0.16%        21   0.18%        60   0.04%         2   0.09%  c-76-26-48-56.hsd1.fl.comcast.net
23         0.16%        22   0.19%        71   0.05%         1   0.05%  chello062178185119.1.12.vie.surfer.at
23         0.16%        22   0.19%        57   0.04%         1   0.05%  frnk-590d61c4.pool.einsundeins.de
23         0.16%        21   0.18%        67   0.05%         1   0.05%  ipa205.56.107.79.tellas.gr
23         0.16%        22   0.19%        57   0.04%         1   0.05%  p54964867.dip.t-dialin.net
22         0.15%        22   0.19%        67   0.05%         1   0.05%  253.57-222-83.sanem.catv.internet.lu
22         0.15%        22   0.19%        57   0.04%         1   0.05%  50ob.scansafe.net
22         0.15%        21   0.18%        67   0.05%         1   0.05%  84-43-30-224.ppp.onetel.net.uk
22         0.15%        21   0.18%        68   0.05%         1   0.05%  87.213.211.66
22         0.15%        21   0.18%        67   0.05%         1   0.05%  89.45.130.101.radex.ro
22         0.15%        21   0.18%        67   0.05%         1   0.05%  cpc4-watf5-0-0-cust109.watf.cable.ntl.com
22         0.15%        21   0.18%        68   0.05%         1   0.05%  cpe-138-217-85-253.vic.bigpond.net.au
22         0.15%         1   0.01%        13   0.01%         8   0.37%  crawl1.nat.svl.searchme.com
22         0.15%        18   0.15%        65   0.04%         1   0.05%  d173.ol.ntw.fcanet.cz
22         0.15%        21   0.18%        68   0.05%         1   0.05%  host86-152-112-177.range86-152.btcentralplus.com
22         0.15%        21   0.18%        67   0.05%         1   0.05%  host86-158-30-159.range86-158.btcentralplus.com
22         0.15%         2   0.02%        29   0.02%        12   0.56%  msnbot-65-55-208-208.search.msn.com
22         0.15%        21   0.18%        60   0.04%         1   0.05%  px9so.cg.shawcable.net
22         0.15%        22   0.19%        67   0.05%         1   0.05%  sf208-121-79-138.sfgov.org
21         0.14%        21   0.18%        66   0.05%         1   0.05%  220.227.66.30
21         0.14%        21   0.18%        66   0.05%         1   0.05%  cpc3-woki3-0-0-cust201.glfd.cable.ntl.com
21         0.14%        21   0.18%        67   0.05%         1   0.05%  cpe-124-185-208-254.qld.bigpond.net.au
21         0.14%        18   0.15%       301   0.21%        13   0.61%  llf320074.crawl.yahoo.net
21         0.14%         0   0.00%         2   0.00%         9   0.42%  msnbot-65-55-208-203.search.msn.com
21         0.14%        21   0.18%        66   0.05%         1   0.05%  vc-196-207-32-37.3g.vodacom.co.za
20         0.14%        13   0.11%       298   0.21%        11   0.51%  llf320056.crawl.yahoo.net
19         0.13%        15   0.13%       228   0.16%        11   0.51%  llf320014.crawl.yahoo.net
19         0.13%        16   0.14%       236   0.16%        13   0.61%  llf520160.crawl.yahoo.net
17         0.12%        17   0.15%        33   0.02%         0   0.00%  gate4-norfolk.nmci.navy.mil
16         0.11%         2   0.02%        38   0.03%         7   0.33%  msnbot-65-55-208-209.search.msn.com
15         0.10%        14   0.12%        13   0.01%         1   0.05%  165.193.254.20
15         0.10%         0   0.00%         3   0.00%         0   0.00%  66.231.189.72
15         0.10%         6   0.05%       183   0.13%         2   0.09%  crawl-66-249-72-52.googlebot.com
15         0.10%        15   0.13%        44   0.03%         1   0.05%  dh212.public.mod.uk
15         0.10%         3   0.03%        45   0.03%         6   0.28%  msnbot-65-55-104-12.search.msn.com
15         0.10%         3   0.03%        81   0.06%         7   0.33%  msnbot-65-55-208-215.search.msn.com
14         0.10%        11   0.09%        54   0.04%         0   0.00%  65.55.217.56
14         0.10%         7   0.06%        36   0.02%         7   0.33%  g2spf.jeeves.ask.info
12         0.08%        12   0.10%       157   0.11%         1   0.05%  194.27.225.72
12         0.08%        12   0.10%        60   0.04%         1   0.05%  242.85.208.203.cable.dyn.mql.ncable.com.au
12         0.08%         6   0.05%        31   0.02%         6   0.28%  65.214.44.28
12         0.08%        10   0.09%        14   0.01%         0   0.00%  65.55.217.54
12         0.08%        12   0.10%       136   0.09%         1   0.05%  84.246.226.35
12         0.08%        12   0.10%        28   0.02%         1   0.05%  gate2-norfolk.nmci.navy.mil
12         0.08%        11   0.09%       188   0.13%         1   0.05%  opus01.register.it
11         0.08%         9   0.08%        19   0.01%         0   0.00%  65.55.217.67
11         0.08%         9   0.08%       228   0.16%         5   0.23%  llf520147.crawl.yahoo.net
11         0.08%         0   0.00%         1   0.00%         5   0.23%  msnbot-65-55-208-196.search.msn.com
11         0.08%         2   0.02%        26   0.02%         6   0.28%  msnbot-65-55-208-197.search.msn.com
11         0.08%         1   0.01%        50   0.03%         5   0.23%  msnbot-65-55-208-206.search.msn.com
11         0.08%         1   0.01%        18   0.01%         6   0.28%  msnbot-65-55-208-212.search.msn.com
10         0.07%        10   0.09%       180   0.12%         1   0.05%  151-10-251-64.serverpronto.com
10         0.07%         7   0.06%        15   0.01%         0   0.00%  65.55.217.55
10         0.07%         7   0.06%        17   0.01%         0   0.00%  65.55.217.59
10         0.07%        10   0.09%         0   0.00%        10   0.47%  dblistserver.eboomsa.com
10         0.07%        10   0.09%        39   0.03%         1   0.05%  gate3-norfolk.nmci.navy.mil
10         0.07%         0   0.00%         1   0.00%         5   0.23%  msnbot-65-55-208-202.search.msn.com
10         0.07%         0   0.00%         2   0.00%         0   0.00%  pso-183.picsearch.com
10         0.07%        10   0.09%       164   0.11%         1   0.05%  quicktrack.techscape.co.id
9          0.06%         7   0.06%        12   0.01%         0   0.00%  65.55.217.63
9          0.06%         6   0.05%        10   0.01%         0   0.00%  65.55.217.65
9          0.06%         0   0.00%         0   0.00%         3   0.14%  balin.seekbot.net
9          0.06%         7   0.06%       285   0.20%         6   0.28%  llf520023.crawl.yahoo.net
9          0.06%         1   0.01%         6   0.00%         5   0.23%  msnbot-65-55-104-13.search.msn.com
9          0.06%         4   0.03%       296   0.20%         8   0.37%  spider25.picsearch.com
9          0.06%         9   0.08%       124   0.09%         1   0.05%  uranus.thorn.net
8          0.05%         6   0.05%        15   0.01%         0   0.00%  65.55.217.57
8          0.05%         6   0.05%        26   0.02%         0   0.00%  65.55.217.60
8          0.05%         0   0.00%         2   0.00%         0   0.00%  crawl-5.cuill.com
8          0.05%         4   0.03%        21   0.01%         4   0.19%  ip-78-137-163-133.dedi.digiweb.ie
8          0.05%         4   0.03%        75   0.05%         5   0.23%  llf520162.crawl.yahoo.net
8          0.05%         2   0.02%         4   0.00%         3   0.14%  msnbot-65-55-208-204.search.msn.com
8          0.05%         1   0.01%         9   0.01%         3   0.14%  msnbot-65-55-208-214.search.msn.com
8          0.05%         8   0.07%        39   0.03%         8   0.37%  static-208-80-193-31.as13448.com
7          0.05%         5   0.04%         6   0.00%         0   0.00%  65.55.217.58
7          0.05%         4   0.03%        10   0.01%         0   0.00%  65.55.217.61
7          0.05%         5   0.04%         4   0.00%         0   0.00%  65.55.217.62
7          0.05%         5   0.04%        18   0.01%         0   0.00%  65.55.217.64
7          0.05%         7   0.06%       111   0.08%         7   0.33%  adsl-66-72-99-254.dsl.chcgil.ameritech.net
7          0.05%         6   0.05%        11   0.01%         0   0.00%  bl1sch2042011.phx.gbl
7          0.05%         6   0.05%        24   0.02%         1   0.05%  dsl89-213-64-253.as15444.net
7          0.05%         0   0.00%         1   0.00%         3   0.14%  msnbot-65-55-208-205.search.msn.com
7          0.05%         7   0.06%        34   0.02%         7   0.33%  static-208-80-193-27.as13448.com
6          0.04%         4   0.03%        28   0.02%         0   0.00%  65.55.217.66
6          0.04%         4   0.03%         1   0.00%         1   0.05%  bd3e2b19.virtua.com.br
6          0.04%         6   0.05%        48   0.03%         3   0.14%  bl1sch2041416.phx.gbl
6          0.04%         6   0.05%        15   0.01%         0   0.00%  cache-los-ab06.proxy.aol.com
6          0.04%         5   0.04%        25   0.02%         1   0.05%  cache-los-ab08.proxy.aol.com
6          0.04%         6   0.05%        46   0.03%         3   0.14%  cache-prs-aa03.proxy.aol.com
6          0.04%         3   0.03%        43   0.03%         3   0.14%  crawler4057.ask.com
6          0.04%         6   0.05%        24   0.02%         0   0.00%  gate1-norfolk.nmci.navy.mil
6          0.04%         1   0.01%         1   0.00%         3   0.14%  msnbot-65-55-208-213.search.msn.com
6          0.04%         3   0.03%       109   0.08%         2   0.09%  server204-184.live-servers.net
6          0.04%         3   0.03%       206   0.14%         6   0.28%  spider23.picsearch.com
6          0.04%         3   0.03%       200   0.14%         5   0.23%  spider26.picsearch.com
5          0.03%         4   0.03%        16   0.01%         0   0.00%  65.55.217.53
5          0.03%         2   0.02%        26   0.02%         2   0.09%  65.55.25.136
5          0.03%         3   0.03%        38   0.03%         3   0.14%  bl1sch2042001.phx.gbl
5          0.03%         5   0.04%        14   0.01%         0   0.00%  cache-los-ab01.proxy.aol.com
5          0.03%         5   0.04%        13   0.01%         0   0.00%  cache-los-ab02.proxy.aol.com
5          0.03%         5   0.04%        12   0.01%         0   0.00%  cache-los-ac01.proxy.aol.com
5          0.03%         4   0.03%         6   0.00%         1   0.05%  dsl-tn-static-045.245.22.125.airtelbroadband.in
4          0.03%         4   0.03%        20   0.01%         1   0.05%  178553.ds.nac.net
4          0.03%         3   0.03%       113   0.08%         1   0.05%  88-106-218-85.dynamic.dsl.as9105.com
4          0.03%         4   0.03%       382   0.26%         4   0.19%  93.174.93.224
4          0.03%         4   0.03%        30   0.02%         0   0.00%  adsl-75-59-180-237.dsl.irvnca.sbcglobal.net
4          0.03%         3   0.03%        55   0.04%         1   0.05%  alyon-159-1-89-248.w90-57.abo.wanadoo.fr
4          0.03%         3   0.03%         2   0.00%         0   0.00%  bl1sch2042008.phx.gbl
4          0.03%         4   0.03%        10   0.01%         0   0.00%  cache-los-ab03.proxy.aol.com
4          0.03%         4   0.03%        14   0.01%         1   0.05%  cache-los-ab05.proxy.aol.com
4          0.03%         4   0.03%         2   0.00%         0   0.00%  cache-los-ac03.proxy.aol.com
