Usage Statistics for eaglemp.co.uk
Summary Period: May 2008 - Sites
Generated 01-Jun-2008 01:02 EDT
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
432 2.40% 416 2.95% 1159 1.07% 16 0.52% crawl2.nat.svl.searchme.com
294 1.63% 294 2.08% 1447 1.34% 23 0.75% 178553.ds.nac.net
268 1.49% 258 1.83% 617 0.57% 9 0.29% cm2.sjl.kavam.net
259 1.44% 245 1.73% 712 0.66% 13 0.42% crawl1.nat.svl.searchme.com
241 1.34% 48 0.34% 190 0.18% 1 0.03% mail.deha.de
238 1.32% 192 1.36% 800 0.74% 3 0.10% 217.205.45.52
171 0.95% 137 0.97% 2340 2.17% 8 0.26% 131.107.151.93
164 0.91% 121 0.86% 4631 4.30% 32 1.04% crawl-66-249-73-121.googlebot.com
157 0.87% 149 1.06% 4370 4.05% 4 0.13% ec2-67-202-6-38.z-1.compute-1.amazonaws.com
155 0.86% 68 0.48% 274 0.25% 1 0.03% cpc2-cmbg7-0-0-cust295.cmbg.cable.ntl.com
145 0.81% 111 0.79% 1787 1.66% 18 0.58% crawl-66-249-67-77.googlebot.com
143 0.79% 139 0.98% 413 0.38% 4 0.13% 92-234-22-253.cable.ubr11.dals.blueyonder.co.uk
140 0.78% 71 0.50% 250 0.23% 1 0.03% 213.192.254.2
140 0.78% 108 0.76% 1932 1.79% 32 1.04% llf320049.crawl.yahoo.net
139 0.77% 135 0.96% 4159 3.86% 1 0.03% dsl540060dd.pool.t-online.hu
134 0.74% 101 0.72% 1643 1.52% 1 0.03% 217.33.39.13
134 0.74% 131 0.93% 3893 3.61% 1 0.03% 84.125.126.8.dyn.user.ono.com
133 0.74% 73 0.52% 282 0.26% 1 0.03% s010600115bc0f779.wp.shawcable.net
129 0.72% 99 0.70% 2806 2.60% 76 2.47% llf520060.crawl.yahoo.net
125 0.69% 68 0.48% 227 0.21% 1 0.03% cpe-124-180-135-139.vic.bigpond.net.au
123 0.68% 48 0.34% 190 0.18% 2 0.06% host86-134-207-83.range86-134.btcentralplus.com
122 0.68% 47 0.33% 148 0.14% 3 0.10% 78-86-11-52.zone2.bethere.co.uk
117 0.65% 117 0.83% 368 0.34% 1 0.03% 71.91.137.1
107 0.59% 101 0.72% 1637 1.52% 4 0.13% livebot-65-55-235-143.search.live.com
105 0.58% 96 0.68% 348 0.32% 2 0.06% ip51cd9eb0.adsl-surfen.hetnet.nl
104 0.58% 101 0.72% 548 0.51% 1 0.03% cust4-dsl91-135-4.idnet.net
99 0.55% 98 0.69% 323 0.30% 2 0.06% 200.225.68.98.digerati.com.br
97 0.54% 97 0.69% 741 0.69% 1 0.03% 212.160.210.213
97 0.54% 48 0.34% 174 0.16% 1 0.03% 79-66-110-54.dynamic.dsl.as9105.com
96 0.53% 23 0.16% 383 0.36% 10 0.32% co1sch11062704.phx.gbl
95 0.53% 74 0.52% 345 0.32% 1 0.03% pc-37-213-104-200.cm.vtr.net
89 0.49% 53 0.38% 209 0.19% 2 0.06% 217.206.131.98
88 0.49% 56 0.40% 249 0.23% 2 0.06% host86-158-175-168.range86-158.btcentralplus.com
87 0.48% 52 0.37% 209 0.19% 1 0.03% 82-71-52-138.dsl.in-addr.zen.co.uk
87 0.48% 43 0.30% 137 0.13% 2 0.06% host217-45-216-201.in-addr.btopenworld.com
85 0.47% 70 0.50% 1008 0.93% 33 1.07% llf320059.crawl.yahoo.net
84 0.47% 83 0.59% 379 0.35% 1 0.03% atoulouse-158-1-49-143.w90-50.abo.wanadoo.fr
83 0.46% 6 0.04% 91 0.08% 17 0.55% bl1sch2041304.phx.gbl
83 0.46% 50 0.35% 210 0.19% 1 0.03% bsadsl.claranet.co.uk
79 0.44% 76 0.54% 180 0.17% 3 0.10% 209.249.86.210
78 0.43% 78 0.55% 336 0.31% 1 0.03% 0x503fe7f2.bynxx11.adsl-dhcp.tele.dk
78 0.43% 54 0.38% 237 0.22% 1 0.03% cpc4-broo2-0-0-cust427.renf.cable.ntl.com
75 0.42% 69 0.49% 1180 1.09% 39 1.27% crawler4061.ask.com
74 0.41% 74 0.52% 295 0.27% 1 0.03% 84-218-3-225.eurobelladsl.telenor.se
74 0.41% 48 0.34% 1727 1.60% 21 0.68% crawl-66-249-67-180.googlebot.com
73 0.41% 72 0.51% 277 0.26% 1 0.03% dsl82-163-66-37.as15444.net
72 0.40% 71 0.50% 266 0.25% 1 0.03% 210-86-45-176.dialup.xtra.co.nz
70 0.39% 60 0.42% 895 0.83% 28 0.91% llf320051.crawl.yahoo.net
69 0.38% 43 0.30% 137 0.13% 1 0.03% 193.82.9.194
69 0.38% 63 0.45% 182 0.17% 0 0.00% crawl103.exabot.com
68 0.38% 67 0.47% 254 0.24% 1 0.03% 92.82.7.183
67 0.37% 45 0.32% 129 0.12% 1 0.03% 61.98.10.232
65 0.36% 64 0.45% 190 0.18% 1 0.03% 84.204.145.70
64 0.36% 63 0.45% 219 0.20% 1 0.03% 78.147.204.45
61 0.34% 61 0.43% 289 0.27% 1 0.03% 238.136.gr5.adsl.brightview.com
61 0.34% 60 0.42% 255 0.24% 1 0.03% 71.238.244.95
61 0.34% 30 0.21% 58 0.05% 2 0.06% 82-169-185-225.ip.telfort.nl
61 0.34% 60 0.42% 246 0.23% 1 0.03% host86-147-185-158.range86-147.btcentralplus.com
60 0.33% 39 0.28% 124 0.12% 2 0.06% cbr-pow-pr3.tpgi.com.au
60 0.33% 59 0.42% 175 0.16% 1 0.03% dsl-189-141-128-208.prod-infinitum.com.mx
59 0.33% 56 0.40% 254 0.24% 1 0.03% 77-96-103-3.cable.ubr09.nmal.blueyonder.co.uk
58 0.32% 56 0.40% 142 0.13% 1 0.03% 194.200.237.175
58 0.32% 57 0.40% 178 0.17% 1 0.03% chello062178148244.6.14.vie.surfer.at
58 0.32% 49 0.35% 179 0.17% 1 0.03% cpc2-gors1-0-0-cust151.swan.cable.ntl.com
56 0.31% 54 0.38% 238 0.22% 1 0.03% 80-44-233-216.dynamic.dsl.as9105.com
56 0.31% 56 0.40% 249 0.23% 1 0.03% webgw2.thls.bbc.co.uk
55 0.31% 54 0.38% 225 0.21% 1 0.03% i03m-212-195-68-254.d4.club-internet.fr
55 0.31% 9 0.06% 414 0.38% 25 0.81% msnbot-65-55-208-206.search.msn.com
55 0.31% 54 0.38% 226 0.21% 1 0.03% rrcs-64-183-101-226.west.biz.rr.com
54 0.30% 53 0.38% 201 0.19% 1 0.03% 82-35-108-184.cable.ubr06.dals.blueyonder.co.uk
54 0.30% 53 0.38% 228 0.21% 1 0.03% 82-37-48-137.cable.ubr03.brom.blueyonder.co.uk
54 0.30% 29 0.21% 482 0.45% 25 0.81% c0b.entireweb.com
54 0.30% 53 0.38% 224 0.21% 1 0.03% proxy5.messagelabs.net
53 0.29% 47 0.33% 198 0.18% 1 0.03% 82-36-102-25.cable.ubr01.king.blueyonder.co.uk
53 0.29% 53 0.38% 219 0.20% 1 0.03% 82.152.164.250
53 0.29% 45 0.32% 157 0.15% 1 0.03% c-69-142-25-67.hsd1.nj.comcast.net
53 0.29% 52 0.37% 224 0.21% 1 0.03% host81-129-41-162.range81-129.btcentralplus.com
53 0.29% 52 0.37% 208 0.19% 1 0.03% ip-87-86-2-25.easynet.co.uk
53 0.29% 53 0.38% 220 0.20% 1 0.03% mmacnab1.demon.co.uk
52 0.29% 52 0.37% 215 0.20% 1 0.03% avgate.med-rz.uni-sb.de
52 0.29% 51 0.36% 203 0.19% 1 0.03% host-92-5-25-233.as43234.net
52 0.29% 50 0.35% 267 0.25% 1 0.03% sac91-1-82-232-91-193.fbx.proxad.net
51 0.28% 49 0.35% 175 0.16% 1 0.03% d187.gtokyofl20.vectant.ne.jp
51 0.28% 50 0.35% 186 0.17% 1 0.03% fl-esr1-72-49-142-21.fuse.net
51 0.28% 33 0.23% 1099 1.02% 27 0.88% llf520109.crawl.yahoo.net
50 0.28% 49 0.35% 187 0.17% 1 0.03% host81-151-164-167.range81-151.btcentralplus.com
50 0.28% 49 0.35% 182 0.17% 1 0.03% host81-159-245-184.range81-159.btcentralplus.com
50 0.28% 44 0.31% 134 0.12% 1 0.03% vsg94-1-82-234-116-23.fbx.proxad.net
49 0.27% 48 0.34% 174 0.16% 1 0.03% c213-100-247-234.swipnet.se
49 0.27% 48 0.34% 174 0.16% 1 0.03% host86-143-1-132.range86-143.btcentralplus.com
49 0.27% 49 0.35% 157 0.15% 1 0.03% moo.wcc.govt.nz
49 0.27% 43 0.30% 137 0.13% 1 0.03% origprod.gotadsl.co.uk
48 0.27% 47 0.33% 157 0.15% 1 0.03% 81-174-144-159.plus.com
48 0.27% 47 0.33% 177 0.16% 2 0.06% 92.40.244.216
48 0.27% 46 0.33% 127 0.12% 2 0.06% c122-106-87-116.rivrw1.nsw.optusnet.com.au
48 0.27% 47 0.33% 152 0.14% 1 0.03% host86-145-75-141.range86-145.btcentralplus.com
48 0.27% 48 0.34% 174 0.16% 1 0.03% lon1.fremantlemedia.net
47 0.26% 44 0.31% 138 0.13% 1 0.03% 212.49.250.140
47 0.26% 47 0.33% 170 0.16% 1 0.03% 77.73.8.70
47 0.26% 46 0.33% 167 0.15% 1 0.03% cpc2-bolt6-0-0-cust152.manc.cable.ntl.com
47 0.26% 46 0.33% 161 0.15% 1 0.03% staff10.hmc.ox.ac.uk
46 0.26% 45 0.32% 131 0.12% 1 0.03% 202-89-182-10.static.dsl.amnet.net.au
46 0.26% 45 0.32% 152 0.14% 1 0.03% 77-103-8-7.cable.ubr06.camd.blueyonder.co.uk
46 0.26% 45 0.32% 152 0.14% 1 0.03% 80-195-231-13.cable.ubr03.dals.blueyonder.co.uk
46 0.26% 1 0.01% 1 0.00% 2 0.06% 88-110-107-45.dynamic.dsl.as9105.com
46 0.26% 45 0.32% 149 0.14% 1 0.03% external.stratford.ac.uk
46 0.26% 44 0.31% 204 0.19% 1 0.03% host86-132-62-241.range86-132.btcentralplus.com
46 0.26% 44 0.31% 138 0.13% 1 0.03% i-195-137-53-44.freedom2surf.net
46 0.26% 23 0.16% 62 0.06% 1 0.03% pool-71-112-133-165.sttlwa.dsl-w.verizon.net
46 0.26% 46 0.33% 160 0.15% 2 0.06% sdcwebdproxy2.europe.hp.net
45 0.25% 44 0.31% 138 0.13% 1 0.03% 78-105-13-101.zone3.bethere.co.uk
45 0.25% 44 0.31% 138 0.13% 1 0.03% 78-32-137-82.no-dns-yet.enta.net
45 0.25% 44 0.31% 138 0.13% 1 0.03% 82-36-112-83.cable.ubr03.king.blueyonder.co.uk
45 0.25% 44 0.31% 150 0.14% 1 0.03% 82-44-61-197.cable.ubr01.mort.blueyonder.co.uk
45 0.25% 44 0.31% 138 0.13% 1 0.03% 89.242.146.119
45 0.25% 4 0.03% 12 0.01% 9 0.29% bl1sch2041305.phx.gbl
45 0.25% 45 0.32% 157 0.15% 1 0.03% client-86-27-119-133.bmly.adsl.virgin.net
45 0.25% 44 0.31% 138 0.13% 1 0.03% cpe-24-30-138-172.san.res.rr.com
45 0.25% 44 0.31% 138 0.13% 1 0.03% host81-149-73-85.in-addr.btopenworld.com
45 0.25% 45 0.32% 188 0.17% 2 0.06% webcachem01b.cache.pol.co.uk
44 0.24% 43 0.30% 144 0.13% 1 0.03% 5ac593aa.bb.sky.com
44 0.24% 43 0.30% 137 0.13% 1 0.03% 78-105-8-23.zone3.bethere.co.uk
44 0.24% 43 0.30% 137 0.13% 1 0.03% 83.148.179.97
44 0.24% 43 0.30% 128 0.12% 1 0.03% adsl-178-46-146.gnv.bellsouth.net
44 0.24% 43 0.30% 128 0.12% 1 0.03% c-76-26-230-196.hsd1.fl.comcast.net
44 0.24% 43 0.30% 137 0.13% 1 0.03% host81-151-123-16.range81-151.btcentralplus.com
44 0.24% 43 0.30% 137 0.13% 1 0.03% host86-157-190-58.range86-157.btcentralplus.com
44 0.24% 43 0.30% 137 0.13% 1 0.03% mailhost.princesstv.com
43 0.24% 42 0.30% 154 0.14% 1 0.03% 212.183.136.193
43 0.24% 42 0.30% 165 0.15% 1 0.03% 213.42.21.156
43 0.24% 43 0.30% 137 0.13% 1 0.03% 87.236.253.100
43 0.24% 43 0.30% 137 0.13% 1 0.03% mail.iwcollege.ac.uk
43 0.24% 43 0.30% 132 0.12% 1 0.03% mailhost1.rpsgroup.com
43 0.24% 42 0.30% 166 0.15% 1 0.03% spc2-brig6-0-0-cust754.asfd.broadband.ntl.com
43 0.24% 43 0.30% 137 0.13% 1 0.03% webgw1.thls.bbc.co.uk
42 0.23% 41 0.29% 150 0.14% 1 0.03% client-86-29-81-107.brig.adsl.tesco.net
42 0.23% 41 0.29% 131 0.12% 1 0.03% mailgate.pegasus-ent.com
42 0.23% 5 0.04% 5 0.00% 20 0.65% msnbot-65-55-208-210.search.msn.com
42 0.23% 42 0.30% 158 0.15% 1 0.03% no-dns-yet.demon.co.uk
42 0.23% 42 0.30% 158 0.15% 1 0.03% user-5447f56b.wfd94.dsl.pol.co.uk
41 0.23% 40 0.28% 137 0.13% 1 0.03% 82-37-24-118.cable.ubr04.wolv.blueyonder.co.uk
40 0.22% 39 0.28% 126 0.12% 1 0.03% 33.127.30.213.rev.vodafone.pt
40 0.22% 39 0.28% 122 0.11% 1 0.03% c-67-175-128-126.hsd1.il.comcast.net
40 0.22% 8 0.06% 170 0.16% 17 0.55% msnbot-65-55-208-196.search.msn.com
40 0.22% 0 0.00% 6 0.01% 22 0.71% msnbot-65-55-208-204.search.msn.com
39 0.22% 36 0.25% 116 0.11% 1 0.03% 203.97.57.130
38 0.21% 36 0.25% 116 0.11% 1 0.03% 82-46-176-156.cable.ubr03.king.blueyonder.co.uk
38 0.21% 37 0.26% 116 0.11% 1 0.03% f1fed1.frb.org
38 0.21% 36 0.25% 116 0.11% 1 0.03% mail1.electricsky.com
37 0.21% 36 0.25% 116 0.11% 1 0.03% 118-92-10-105.dsl.dyn.ihug.co.nz
37 0.21% 36 0.25% 96 0.09% 1 0.03% 202-55-150-3.cust.yless4u.com.au
37 0.21% 35 0.25% 111 0.10% 1 0.03% 59.95.222.76
37 0.21% 35 0.25% 82 0.08% 1 0.03% 5ac767b2.bb.sky.com
37 0.21% 36 0.25% 111 0.10% 1 0.03% 82-71-30-139.dsl.in-addr.zen.co.uk
37 0.21% 36 0.25% 111 0.10% 1 0.03% c-24-62-140-99.hsd1.ma.comcast.net
37 0.21% 36 0.25% 111 0.10% 1 0.03% ip64.unkn-172.dsl-acs2.sea.iinet.com
37 0.21% 32 0.23% 889 0.83% 24 0.78% llf520126.crawl.yahoo.net
37 0.21% 36 0.25% 96 0.09% 1 0.03% sobproxy.commerce.otago.ac.nz
37 0.21% 1 0.01% 15 0.01% 1 0.03% webcache-13.segfl.ifl.net
36 0.20% 35 0.25% 111 0.10% 1 0.03% 118.26.231.28
36 0.20% 35 0.25% 111 0.10% 1 0.03% 143.red-83-37-24.dynamicip.rima-tde.net
36 0.20% 35 0.25% 111 0.10% 1 0.03% 162.pool85-57-160.dynamic.orange.es
36 0.20% 35 0.25% 96 0.09% 1 0.03% 203-79-68-7.cable.telstraclear.net
36 0.20% 35 0.25% 111 0.10% 1 0.03% 80.168.79.150
36 0.20% 36 0.25% 111 0.10% 1 0.03% 80.238.8.128
36 0.20% 35 0.25% 111 0.10% 1 0.03% adsl-69-149-1-222.dsl.rcsntx.swbell.net
36 0.20% 35 0.25% 96 0.09% 1 0.03% bri-pow-pr1.tpgi.com.au
36 0.20% 35 0.25% 111 0.10% 1 0.03% c-67-183-192-225.hsd1.wa.comcast.net
36 0.20% 35 0.25% 111 0.10% 1 0.03% c-68-51-193-21.hsd1.ga.comcast.net
36 0.20% 35 0.25% 96 0.09% 1 0.03% cpe-124-185-226-167.qld.bigpond.net.au
36 0.20% 35 0.25% 111 0.10% 1 0.03% host-92-11-160-159.as43234.net
36 0.20% 35 0.25% 111 0.10% 1 0.03% host86-129-83-153.range86-129.btcentralplus.com
36 0.20% 35 0.25% 111 0.10% 1 0.03% host86-143-177-68.range86-143.btcentralplus.com
36 0.20% 36 0.25% 175 0.16% 1 0.03% host86-146-156-254.range86-146.btcentralplus.com
36 0.20% 35 0.25% 111 0.10% 1 0.03% host86-163-3-233.range86-163.btcentralplus.com
36 0.20% 35 0.25% 111 0.10% 1 0.03% mail.mediabuying.com
36 0.20% 35 0.25% 111 0.10% 1 0.03% mail.pepperpost.tv
36 0.20% 5 0.04% 234 0.22% 18 0.58% msnbot-65-55-208-203.search.msn.com
36 0.20% 35 0.25% 111 0.10% 1 0.03% ottawa-hs-209-217-122-14.s-ip.magma.ca
36 0.20% 35 0.25% 111 0.10% 1 0.03% user-5af0baf3.wfd106.dsl.pol.co.uk
36 0.20% 35 0.25% 111 0.10% 1 0.03% wsip-66-210-75-2.ks.ks.cox.net
35 0.19% 35 0.25% 111 0.10% 1 0.03% 194.50.118.230
35 0.19% 35 0.25% 111 0.10% 1 0.03% 200-102-11-28.jvece702.dsl.brasiltelecom.net.br
35 0.19% 34 0.24% 111 0.10% 1 0.03% 205.225.207.33
35 0.19% 35 0.25% 111 0.10% 1 0.03% 213-145-186-86.dd.nextgentel.com
35 0.19% 35 0.25% 111 0.10% 1 0.03% 65.119.124.34
34 0.19% 11 0.08% 358 0.33% 12 0.39% crawl-66-249-73-67.googlebot.com
34 0.19% 33 0.23% 67 0.06% 1 0.03% host86-142-160-106.range86-142.btcentralplus.com
34 0.19% 4 0.03% 234 0.22% 15 0.49% msnbot-65-55-208-205.search.msn.com
33 0.18% 33 0.23% 114 0.11% 1 0.03% aplessis-bouchard-151-1-69-97.w86-198.abo.wanadoo.fr
33 0.18% 28 0.20% 704 0.65% 7 0.23% livebot-65-55-212-70.search.live.com
33 0.18% 32 0.23% 71 0.07% 2 0.06% nsabfw1.nsab.se
33 0.18% 31 0.22% 67 0.06% 1 0.03% podmail2.marc-newson.com
33 0.18% 32 0.23% 61 0.06% 1 0.03% v101.nat.svl.searchme.com
33 0.18% 32 0.23% 80 0.07% 1 0.03% v90.nat.svl.searchme.com
32 0.18% 31 0.22% 67 0.06% 1 0.03% host-92-3-142-90.as43234.net
32 0.18% 31 0.22% 67 0.06% 1 0.03% host217-37-151-1.in-addr.btopenworld.com
32 0.18% 1 0.01% 18 0.02% 17 0.55% msnbot-65-55-208-195.search.msn.com
32 0.18% 6 0.04% 219 0.20% 18 0.58% msnbot-65-55-208-211.search.msn.com
32 0.18% 31 0.22% 67 0.06% 1 0.03% sqcache2.kku.ac.th
32 0.18% 31 0.22% 67 0.06% 1 0.03% susiefroggatt.plus.com
31 0.17% 30 0.21% 59 0.05% 1 0.03% 5ac15948.bb.sky.com
31 0.17% 30 0.21% 58 0.05% 1 0.03% 5ad3fc49.bb.sky.com
31 0.17% 30 0.21% 59 0.05% 1 0.03% aannecy-157-1-43-12.w86-219.abo.wanadoo.fr
31 0.17% 31 0.22% 66 0.06% 1 0.03% c-76-23-234-232.hsd1.ct.comcast.net
31 0.17% 31 0.22% 0 0.00% 31 1.01% dblistserver.eboomsa.com
31 0.17% 30 0.21% 61 0.06% 1 0.03% dynamic-acs-24-239-226-15.zoominternet.net
31 0.17% 31 0.22% 62 0.06% 1 0.03% gw-1.211.ru
31 0.17% 5 0.04% 159 0.15% 15 0.49% msnbot-65-55-208-207.search.msn.com
30 0.17% 30 0.21% 58 0.05% 1 0.03% 146.red-88-22-96.staticip.rima-tde.net
30 0.17% 23 0.16% 339 0.31% 1 0.03% 66.232.97.32
30 0.17% 30 0.21% 58 0.05% 1 0.03% host213-122-2-23.in-addr.btopenworld.com
30 0.17% 30 0.21% 58 0.05% 1 0.03% webcache.virginmedia.com
29 0.16% 27 0.19% 109 0.10% 1 0.03% c-24-17-22-161.hsd1.mn.comcast.net
29 0.16% 29 0.21% 45 0.04% 0 0.00% host86-150-26-164.range86-150.btcentralplus.com
27 0.15% 26 0.18% 69 0.06% 1 0.03% cpe-121-220-133-109.sa.bigpond.net.au
26 0.14% 22 0.16% 57 0.05% 1 0.03% 70.233.23.229
26 0.14% 26 0.18% 93 0.09% 0 0.00% yf11e.y.pppool.de
25 0.14% 23 0.16% 62 0.06% 1 0.03% 16.231.244.87.in-addr.arpa
25 0.14% 25 0.18% 73 0.07% 1 0.03% 194.202.143.5
25 0.14% 25 0.18% 64 0.06% 1 0.03% 217.167.134.130
25 0.14% 24 0.17% 67 0.06% 1 0.03% 85-210-69-16.dsl.pipex.com
25 0.14% 23 0.16% 62 0.06% 1 0.03% c-24-12-40-102.hsd1.in.comcast.net
25 0.14% 23 0.16% 62 0.06% 1 0.03% chello089173039030.chello.sk
25 0.14% 24 0.17% 58 0.05% 1 0.03% cpe-69-207-251-230.maine.res.rr.com
25 0.14% 7 0.05% 361 0.33% 9 0.29% crawl-66-249-70-52.googlebot.com
25 0.14% 19 0.13% 364 0.34% 17 0.55% llf520030.crawl.yahoo.net
24 0.13% 23 0.16% 63 0.06% 1 0.03% 202-156-13-2.cache.maxonline.com.sg
24 0.13% 23 0.16% 65 0.06% 1 0.03% 210.213.191.31.pldt.net
24 0.13% 21 0.15% 68 0.06% 1 0.03% 59.93.121.112
24 0.13% 22 0.16% 72 0.07% 1 0.03% 78-4-240-198-static.albacom.net
24 0.13% 23 0.16% 72 0.07% 1 0.03% 78.149.96.70
24 0.13% 23 0.16% 59 0.05% 1 0.03% 87-32-139-136.ptr.edu.ie
24 0.13% 23 0.16% 72 0.07% 1 0.03% 89.243.33.27
24 0.13% 23 0.16% 62 0.06% 1 0.03% a04-0211b.kn.vutbr.cz
24 0.13% 23 0.16% 57 0.05% 1 0.03% adsl-99-154-252-105.dsl.skt2ca.sbcglobal.net
24 0.13% 23 0.16% 62 0.06% 1 0.03% cpe-69-204-106-222.buffalo.res.rr.com
24 0.13% 22 0.16% 57 0.05% 1 0.03% cpe-70-124-2-250.rgv.res.rr.com
24 0.13% 23 0.16% 59 0.05% 1 0.03% customer6403.pool1.unallocated-107-64.orangehomedsl.co.uk
24 0.13% 23 0.16% 62 0.06% 1 0.03% dnet-13146.sby.dnet.net.id
24 0.13% 23 0.16% 62 0.06% 1 0.03% gw.akcent.com
24 0.13% 23 0.16% 58 0.05% 1 0.03% ip-60.82.126.206.dsl-cust.ca.inter.net
24 0.13% 0 0.00% 5 0.00% 0 0.00% lj512503.crawl.yahoo.net
24 0.13% 22 0.16% 538 0.50% 12 0.39% llf520073.crawl.yahoo.net
24 0.13% 23 0.16% 61 0.06% 1 0.03% ppp121-44-215-32.lns1.hba1.internode.on.net
24 0.13% 23 0.16% 62 0.06% 1 0.03% pra2-b7.adsl.dial-up.cz
24 0.13% 23 0.16% 62 0.06% 1 0.03% smtp.berndorf-bazeny.cz
24 0.13% 23 0.16% 59 0.05% 1 0.03% v92.nat.svl.searchme.com
23 0.13% 22 0.16% 57 0.05% 1 0.03% 124-170-191-225.dyn.iinet.net.au
23 0.13% 23 0.16% 80 0.07% 1 0.03% 206-171-124-194.ljcds.org
23 0.13% 0 0.00% 0 0.00% 1 0.03% 79-71-197-157.dynamic.dsl.as9105.com
23 0.13% 22 0.16% 73 0.07% 1 0.03% 82-43-76-163.cable.ubr06.croy.blueyonder.co.uk
23 0.13% 22 0.16% 57 0.05% 1 0.03% 82-69-12-181.dsl.in-addr.zen.co.uk
23 0.13% 23 0.16% 65 0.06% 1 0.03% 88-109-118-237.dynamic.dsl.as9105.com
23 0.13% 1 0.01% 22 0.02% 1 0.03% 88-110-220-196.dynamic.dsl.as9105.com
23 0.13% 16 0.11% 55 0.05% 1 0.03% 89.243.211.88
23 0.13% 22 0.16% 67 0.06% 1 0.03% cpc1-roch2-0-0-cust627.manc.cable.ntl.com
23 0.13% 23 0.16% 60 0.06% 1 0.03% cpc3-fare1-0-0-cust856.cos2.cable.ntl.com
23 0.13% 23 0.16% 73 0.07% 1 0.03% d58-111-79-9.bla2.nsw.optusnet.com.au
23 0.13% 23 0.16% 66 0.06% 1 0.03% m2-mp2.cvx1-b.edi.dial.ntli.net
23 0.13% 23 0.16% 57 0.05% 1 0.03% mail.tbp-slas.org
23 0.13% 22 0.16% 57 0.05% 1 0.03% pool-70-18-76-97.scr.east.verizon.net
23 0.13% 22 0.16% 57 0.05% 1 0.03% s432123.mellon.com
23 0.13% 23 0.16% 67 0.06% 1 0.03% webcacheh01a.cache.pol.co.uk
22 0.12% 22 0.16% 108 0.10% 1 0.03% 123.117.162.68
22 0.12% 21 0.15% 60 0.06% 1 0.03% 78-105-65-202.zone3.bethere.co.uk
22 0.12% 22 0.16% 71 0.07% 1 0.03% cpe-124-180-14-218.vic.bigpond.net.au
22 0.12% 21 0.15% 68 0.06% 1 0.03% h63.129.90.75.ip.alltel.net
22 0.12% 1 0.01% 1 0.00% 13 0.42% msnbot-65-55-208-193.search.msn.com
22 0.12% 0 0.00% 2 0.00% 11 0.36% msnbot-65-55-208-197.search.msn.com
22 0.12% 5 0.04% 84 0.08% 10 0.32% msnbot-65-55-208-209.search.msn.com
22 0.12% 21 0.15% 67 0.06% 1 0.03% nat75.mia.three.co.uk
22 0.12% 22 0.16% 43 0.04% 0 0.00% ool-182fa4b9.dyn.optonline.net
22 0.12% 21 0.15% 67 0.06% 1 0.03% v93.nat.svl.searchme.com
21 0.12% 21 0.15% 67 0.06% 1 0.03% 164.38.32.28
21 0.12% 21 0.15% 67 0.06% 1 0.03% 24-119-21-66.cpe.cableone.net
21 0.12% 21 0.15% 57 0.05% 1 0.03% 67-41-135-80.hlrn.qwest.net
21 0.12% 21 0.15% 66 0.06% 1 0.03% cpc2-burn5-0-0-cust762.manc.cable.ntl.com
21 0.12% 21 0.15% 104 0.10% 1 0.03% netherwood100.demon.co.uk
20 0.11% 20 0.14% 66 0.06% 1 0.03% 5ad07312.bb.sky.com
20 0.11% 20 0.14% 364 0.34% 19 0.62% 66.231.189.105
20 0.11% 0 0.00% 4 0.00% 0 0.00% llf520054.crawl.yahoo.net
20 0.11% 0 0.00% 4 0.00% 0 0.00% llf520196.crawl.yahoo.net
19 0.11% 14 0.10% 259 0.24% 3 0.10% 131.107.65.41
19 0.11% 0 0.00% 1 0.00% 11 0.36% msnbot-65-55-208-212.search.msn.com
19 0.11% 19 0.13% 277 0.26% 17 0.55% rz311361.crawl.yahoo.net
18 0.10% 1 0.01% 6 0.01% 6 0.19% balin.seekbot.net
18 0.10% 9 0.06% 352 0.33% 6 0.19% server204-184.live-servers.net
18 0.10% 18 0.13% 57 0.05% 1 0.03% zeron-krasne.bluetone.cz
17 0.09% 0 0.00% 3 0.00% 0 0.00% 66.231.189.72
17 0.09% 17 0.12% 167 0.16% 17 0.55% lj511922.crawl.yahoo.net
17 0.09% 0 0.00% 3 0.00% 0 0.00% lj512366.crawl.yahoo.net
17 0.09% 1 0.01% 108 0.10% 9 0.29% msnbot-65-55-208-202.search.msn.com
17 0.09% 17 0.12% 329 0.31% 14 0.45% rz311257.crawl.yahoo.net
16 0.09% 8 0.06% 41 0.04% 8 0.26% g2spf.jeeves.ask.info
16 0.09% 4 0.03% 227 0.21% 9 0.29% msnbot-65-55-208-208.search.msn.com
15 0.08% 15 0.11% 45 0.04% 1 0.03% cm61-18-186-135.hkcable.com.hk
15 0.08% 0 0.00% 3 0.00% 0 0.00% llf520168.crawl.yahoo.net
15 0.08% 0 0.00% 3 0.00% 0 0.00% llf520171.crawl.yahoo.net
