Usage Statistics for eaglemp.co.uk

Summary Period: September 2007 - Sites
Generated 01-Oct-2007 03:10 EDT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

391        1.78%       315   1.65%      2150   1.29%         6   0.41%  193.130.146.211
283        1.29%       197   1.03%       744   0.45%         3   0.20%  80.124.189.130
266        1.21%       264   1.38%       862   0.52%         2   0.14%  58.240.79.245
222        1.01%       221   1.16%     26045  15.65%         1   0.07%  82.80.249.144
220        1.00%        89   0.47%       521   0.31%         2   0.14%  86.132.228.170
216        0.98%       210   1.10%       667   0.40%         6   0.41%  65.214.39.180
213        0.97%       167   0.87%       622   0.37%         3   0.20%  194.117.218.93
212        0.96%       211   1.11%       788   0.47%         4   0.27%  217.205.45.52
200        0.91%        74   0.39%       348   0.21%         2   0.14%  77.248.188.209
189        0.86%        79   0.41%       404   0.24%         1   0.07%  74.132.177.9
181        0.82%        98   0.51%       458   0.27%         5   0.34%  71.191.98.83
167        0.76%       136   0.71%     17360  10.43%         1   0.07%  144.131.145.90
166        0.75%        54   0.28%       224   0.13%         1   0.07%  212.54.180.226
165        0.75%        89   0.47%       554   0.33%         1   0.07%  208.121.91.154
162        0.74%       114   0.60%       459   0.28%         2   0.14%  82.30.58.126
156        0.71%       156   0.82%       902   0.54%         2   0.14%  193.243.227.1
146        0.66%       145   0.76%       660   0.40%         1   0.07%  62.40.74.121
144        0.65%       140   0.73%       444   0.27%         4   0.27%  193.95.154.69
143        0.65%        69   0.36%      1183   0.71%        60   4.07%  65.54.188.62
138        0.63%       100   0.52%       400   0.24%         2   0.14%  81.106.159.89
133        0.60%        71   0.37%       273   0.16%         1   0.07%  81.151.138.223
129        0.59%       125   0.65%       553   0.33%         2   0.14%  77.44.48.93
126        0.57%       115   0.60%      1817   1.09%        11   0.75%  65.55.235.159
126        0.57%        52   0.27%       209   0.13%         1   0.07%  68.217.111.212
125        0.57%       122   0.64%       519   0.31%         2   0.14%  212.240.35.42
123        0.56%       110   0.58%       548   0.33%         3   0.20%  213.63.38.30
117        0.53%       106   0.56%      1736   1.04%        10   0.68%  65.55.212.69
116        0.53%        64   0.34%       266   0.16%         1   0.07%  82.19.75.140
113        0.51%       111   0.58%       514   0.31%         2   0.14%  81.137.210.99
110        0.50%        69   0.36%      1166   0.70%        50   3.39%  65.54.188.64
109        0.50%       107   0.56%       398   0.24%         2   0.14%  88.106.30.239
108        0.49%       108   0.57%       486   0.29%         2   0.14%  132.185.240.121
107        0.49%       107   0.56%       242   0.15%         1   0.07%  81.178.24.161
106        0.48%        57   0.30%       287   0.17%         2   0.14%  86.137.230.110
103        0.47%        89   0.47%       432   0.26%         1   0.07%  198.103.167.20
101        0.46%       100   0.52%       188   0.11%         0   0.00%  72.14.164.172
100        0.45%       100   0.52%       538   0.32%         0   0.00%  72.14.164.173
97         0.44%        50   0.26%       215   0.13%         1   0.07%  201.143.158.60
95         0.43%        94   0.49%       377   0.23%         1   0.07%  67.87.199.154
94         0.43%        59   0.31%       260   0.16%         1   0.07%  80.177.114.115
91         0.41%        50   0.26%       218   0.13%         1   0.07%  87.114.152.216
90         0.41%        90   0.47%       508   0.31%         1   0.07%  217.36.4.174
89         0.40%        88   0.46%       498   0.30%         1   0.07%  83.12.91.114
89         0.40%        77   0.40%       303   0.18%         1   0.07%  83.34.91.100
89         0.40%        69   0.36%       434   0.26%         1   0.07%  89.186.64.238
88         0.40%        81   0.42%      1383   0.83%         1   0.07%  209.167.50.27
87         0.40%        86   0.45%     25274  15.18%         2   0.14%  208.72.168.232
87         0.40%        65   0.34%       214   0.13%         2   0.14%  217.112.165.227
87         0.40%        85   0.45%       171   0.10%         2   0.14%  88.106.66.69
86         0.39%        59   0.31%      1036   0.62%        28   1.90%  65.54.188.63
85         0.39%        84   0.44%       464   0.28%         1   0.07%  217.207.56.89
85         0.39%        84   0.44%       407   0.24%         1   0.07%  76.171.254.97
84         0.38%        46   0.24%       246   0.15%         1   0.07%  194.165.167.114
84         0.38%        82   0.43%       462   0.28%         1   0.07%  24.91.122.102
84         0.38%        75   0.39%       306   0.18%         1   0.07%  83.39.231.248
83         0.38%        81   0.42%       620   0.37%        11   0.75%  157.84.1.3
83         0.38%        83   0.43%       389   0.23%         1   0.07%  213.140.11.128
81         0.37%        80   0.42%       328   0.20%         1   0.07%  210.54.204.134
81         0.37%        81   0.42%       381   0.23%         1   0.07%  212.162.101.100
81         0.37%        81   0.42%       319   0.19%         1   0.07%  88.100.18.55
80         0.36%        46   0.24%       175   0.11%         1   0.07%  86.155.12.130
80         0.36%        79   0.41%       364   0.22%         1   0.07%  91.104.17.222
79         0.36%        79   0.41%       406   0.24%         1   0.07%  212.87.110.76
79         0.36%        78   0.41%       343   0.21%         1   0.07%  86.131.0.172
79         0.36%        44   0.23%       152   0.09%         2   0.14%  86.138.235.204
78         0.35%        78   0.41%       248   0.15%         2   0.14%  212.2.2.86
77         0.35%        77   0.40%       323   0.19%         1   0.07%  189.160.100.93
76         0.35%        75   0.39%       345   0.21%         1   0.07%  212.69.59.172
76         0.35%        51   0.27%       196   0.12%         1   0.07%  86.154.61.154
74         0.34%        74   0.39%       237   0.14%         2   0.14%  141.149.172.192
74         0.34%        56   0.29%       210   0.13%         1   0.07%  172.188.43.95
74         0.34%        73   0.38%       286   0.17%         1   0.07%  86.134.245.247
74         0.34%        43   0.23%       178   0.11%         1   0.07%  86.158.93.103
73         0.33%        73   0.38%       300   0.18%         1   0.07%  212.98.170.113
72         0.33%        71   0.37%       249   0.15%         1   0.07%  213.115.230.5
72         0.33%        68   0.36%       245   0.15%         1   0.07%  67.180.205.185
72         0.33%        71   0.37%       259   0.16%         1   0.07%  86.138.254.72
72         0.33%        43   0.23%       139   0.08%         1   0.07%  90.227.126.185
71         0.32%        70   0.37%       236   0.14%         1   0.07%  203.92.35.141
70         0.32%        70   0.37%       283   0.17%         1   0.07%  62.147.210.25
70         0.32%        59   0.31%       306   0.18%         2   0.14%  83.104.37.29
69         0.31%        67   0.35%       239   0.14%         1   0.07%  202.61.217.74
69         0.31%        68   0.36%       233   0.14%         1   0.07%  213.106.165.49
69         0.31%        68   0.36%       233   0.14%         1   0.07%  82.216.207.153
69         0.31%        45   0.24%       735   0.44%        29   1.96%  88.131.153.91
68         0.31%        67   0.35%       235   0.14%         1   0.07%  128.200.98.213
68         0.31%        68   0.36%       261   0.16%         1   0.07%  200.77.214.109
68         0.31%         8   0.04%       185   0.11%         1   0.07%  208.121.82.206
66         0.30%        42   0.22%       129   0.08%         1   0.07%  80.195.236.58
64         0.29%        63   0.33%       190   0.11%         1   0.07%  131.187.254.8
62         0.28%        26   0.14%       241   0.14%         2   0.14%  217.153.202.162
62         0.28%        55   0.29%       253   0.15%         1   0.07%  84.43.126.47
61         0.28%        60   0.31%       327   0.20%         1   0.07%  88.212.157.210
61         0.28%        59   0.31%       290   0.17%         1   0.07%  90.207.171.28
60         0.27%        60   0.31%       212   0.13%         1   0.07%  217.65.149.50
60         0.27%        60   0.31%       239   0.14%         1   0.07%  67.72.98.88
60         0.27%        60   0.31%       202   0.12%         1   0.07%  70.53.66.216
59         0.27%        58   0.30%       920   0.55%         1   0.07%  65.222.176.124
59         0.27%        58   0.30%       195   0.12%         1   0.07%  81.174.153.188
58         0.26%        57   0.30%       260   0.16%         1   0.07%  90.192.37.253
57         0.26%        57   0.30%       276   0.17%         1   0.07%  193.224.55.42
57         0.26%        56   0.29%       262   0.16%         1   0.07%  212.137.62.186
56         0.25%        55   0.29%       251   0.15%         1   0.07%  189.151.31.28
56         0.25%        55   0.29%       221   0.13%         1   0.07%  82.11.11.187
56         0.25%        56   0.29%       275   0.17%         1   0.07%  82.19.68.253
56         0.25%        55   0.29%       249   0.15%         1   0.07%  84.92.88.23
55         0.25%        55   0.29%       250   0.15%         1   0.07%  212.140.240.156
55         0.25%        55   0.29%       263   0.16%         1   0.07%  217.46.224.54
55         0.25%        54   0.28%       252   0.15%         1   0.07%  81.158.232.27
55         0.25%        51   0.27%       206   0.12%         1   0.07%  82.45.206.28
55         0.25%        54   0.28%       237   0.14%         1   0.07%  84.13.71.247
54         0.25%        54   0.28%       220   0.13%         1   0.07%  194.50.118.230
54         0.25%        47   0.25%       182   0.11%         1   0.07%  216.27.139.118
54         0.25%        51   0.27%       197   0.12%         1   0.07%  80.6.175.241
54         0.25%        53   0.28%       224   0.13%         1   0.07%  82.1.183.201
53         0.24%        52   0.27%       216   0.13%         1   0.07%  212.183.134.66
53         0.24%        52   0.27%       202   0.12%         1   0.07%  81.1.123.47
53         0.24%        52   0.27%       197   0.12%         1   0.07%  81.6.232.113
53         0.24%        52   0.27%       209   0.13%         1   0.07%  82.43.129.195
53         0.24%        51   0.27%       202   0.12%         1   0.07%  83.25.98.52
53         0.24%        52   0.27%       209   0.13%         1   0.07%  88.108.173.157
52         0.24%        52   0.27%       224   0.13%         1   0.07%  209.226.94.110
52         0.24%        51   0.27%       228   0.14%         1   0.07%  82.32.184.186
51         0.23%        51   0.27%       203   0.12%         1   0.07%  121.35.177.60
51         0.23%        50   0.26%       175   0.11%         1   0.07%  137.163.19.128
51         0.23%        50   0.26%       175   0.11%         1   0.07%  212.135.73.162
51         0.23%        50   0.26%       206   0.12%         1   0.07%  63.149.92.178
51         0.23%        51   0.27%       196   0.12%         1   0.07%  80.193.24.192
50         0.23%        50   0.26%       175   0.11%         1   0.07%  213.120.107.147
50         0.23%        48   0.25%       147   0.09%         1   0.07%  213.65.32.83
50         0.23%        49   0.26%       204   0.12%         1   0.07%  79.66.218.105
50         0.23%        46   0.24%       166   0.10%         1   0.07%  81.174.140.130
50         0.23%        49   0.26%       205   0.12%         1   0.07%  81.5.144.66
50         0.23%        50   0.26%       187   0.11%         1   0.07%  83.41.149.113
49         0.22%        48   0.25%       175   0.10%         1   0.07%  217.128.163.148
49         0.22%        48   0.25%       175   0.10%         1   0.07%  217.45.216.201
49         0.22%        48   0.25%       175   0.10%         1   0.07%  24.36.52.24
49         0.22%         0   0.00%         1   0.00%         0   0.00%  68.142.212.239
49         0.22%        49   0.26%       190   0.11%         1   0.07%  80.177.168.198
49         0.22%        48   0.25%       175   0.10%         1   0.07%  90.199.102.71
48         0.22%        47   0.25%       145   0.09%         1   0.07%  62.142.171.245
48         0.22%        45   0.24%       153   0.09%         1   0.07%  80.0.63.216
48         0.22%        46   0.24%       165   0.10%         1   0.07%  88.107.126.76
47         0.21%        47   0.25%       190   0.11%         2   0.14%  66.77.7.156
46         0.21%        45   0.24%       158   0.09%         1   0.07%  195.202.53.91
46         0.21%        45   0.24%       151   0.09%         1   0.07%  207.112.76.166
46         0.21%        46   0.24%       162   0.10%         1   0.07%  217.36.213.116
46         0.21%        45   0.24%       207   0.12%         1   0.07%  80.192.171.107
46         0.21%        44   0.23%       138   0.08%         1   0.07%  82.27.182.113
46         0.21%        45   0.24%       151   0.09%         1   0.07%  86.133.107.247
46         0.21%        24   0.13%        62   0.04%         1   0.07%  89.240.82.55
45         0.20%        44   0.23%       138   0.08%         1   0.07%  212.159.95.200
45         0.20%        44   0.23%       140   0.08%         1   0.07%  72.24.245.211
45         0.20%        44   0.23%       152   0.09%         1   0.07%  81.5.140.57
45         0.20%        44   0.23%       138   0.08%         1   0.07%  86.132.102.187
45         0.20%        44   0.23%       152   0.09%         1   0.07%  87.113.192.108
45         0.20%        40   0.21%       139   0.08%         1   0.07%  90.197.80.6
45         0.20%        45   0.24%       164   0.10%         1   0.07%  91.106.22.141
44         0.20%        44   0.23%       128   0.08%         1   0.07%  124.101.63.101
44         0.20%        44   0.23%       137   0.08%         1   0.07%  195.167.240.5
44         0.20%        43   0.23%       137   0.08%         1   0.07%  66.119.172.190
44         0.20%        43   0.23%       137   0.08%         1   0.07%  68.98.53.55
44         0.20%        43   0.23%       137   0.08%         1   0.07%  74.71.88.1
44         0.20%         4   0.02%        78   0.05%         1   0.07%  78.157.160.17
44         0.20%        43   0.23%       137   0.08%         1   0.07%  79.67.137.43
44         0.20%        43   0.23%       137   0.08%         1   0.07%  85.189.74.129
44         0.20%        43   0.23%       137   0.08%         1   0.07%  86.145.227.189
44         0.20%        44   0.23%       137   0.08%         1   0.07%  86.27.74.42
43         0.20%        43   0.23%       128   0.08%         1   0.07%  132.185.144.120
43         0.20%        43   0.23%       165   0.10%         1   0.07%  193.35.10.55
43         0.20%        42   0.22%       129   0.08%         1   0.07%  213.93.94.213
43         0.20%        37   0.19%       630   0.38%        32   2.17%  38.113.234.181
43         0.20%        43   0.23%       137   0.08%         1   0.07%  64.228.110.126
43         0.20%        43   0.23%       137   0.08%         1   0.07%  70.181.86.82
43         0.20%        42   0.22%       138   0.08%         1   0.07%  74.14.121.71
43         0.20%        42   0.22%       128   0.08%         1   0.07%  75.35.137.54
43         0.20%        43   0.23%       163   0.10%         1   0.07%  79.64.1.253
43         0.20%        43   0.23%       132   0.08%         1   0.07%  87.49.60.10
43         0.20%         2   0.01%        27   0.02%         1   0.07%  89.83.141.192
43         0.20%         2   0.01%        27   0.02%         1   0.07%  91.104.50.130
42         0.19%        42   0.22%       129   0.08%         1   0.07%  81.170.112.192
42         0.19%        42   0.22%       127   0.08%         1   0.07%  87.127.44.62
42         0.19%        41   0.21%       149   0.09%         1   0.07%  88.109.114.5
41         0.19%        41   0.21%       176   0.11%         1   0.07%  193.36.79.207
41         0.19%        41   0.21%       127   0.08%         1   0.07%  211.30.152.227
41         0.19%        40   0.21%       125   0.07%         1   0.07%  82.19.161.120
40         0.18%        40   0.21%       128   0.08%         1   0.07%  90.200.222.202
39         0.18%        35   0.18%       112   0.07%         1   0.07%  72.84.98.104
39         0.18%        38   0.20%       155   0.09%         1   0.07%  84.234.161.150
39         0.18%        38   0.20%       125   0.08%         1   0.07%  86.158.226.1
38         0.17%        35   0.18%       111   0.07%         1   0.07%  81.107.45.245
38         0.17%        35   0.18%       112   0.07%         1   0.07%  86.142.251.97
37         0.17%        36   0.19%       111   0.07%         1   0.07%  194.247.79.225
37         0.17%        12   0.06%        20   0.01%         1   0.07%  41.210.29.99
37         0.17%        35   0.18%       111   0.07%         1   0.07%  60.236.83.232
37         0.17%        36   0.19%       126   0.08%         1   0.07%  62.16.178.88
37         0.17%        35   0.18%       111   0.07%         1   0.07%  64.210.196.197
37         0.17%        36   0.19%       111   0.07%         1   0.07%  70.242.161.3
37         0.17%        36   0.19%       111   0.07%         1   0.07%  77.44.21.172
37         0.17%        36   0.19%       111   0.07%         1   0.07%  77.96.120.43
37         0.17%        36   0.19%       126   0.08%         1   0.07%  86.75.139.59
36         0.16%        35   0.18%       111   0.07%         1   0.07%  165.254.54.251
36         0.16%        35   0.18%       111   0.07%         1   0.07%  193.60.136.18
36         0.16%        35   0.18%       111   0.07%         1   0.07%  194.74.152.226
36         0.16%        35   0.18%       111   0.07%         1   0.07%  195.160.197.42
36         0.16%        35   0.18%       111   0.07%         1   0.07%  195.74.155.117
36         0.16%        35   0.18%       111   0.07%         1   0.07%  202.156.12.10
36         0.16%        35   0.18%       111   0.07%         1   0.07%  206.80.1.253
36         0.16%        35   0.18%       111   0.07%         1   0.07%  207.45.115.9
36         0.16%        35   0.18%       111   0.07%         1   0.07%  217.6.8.123
36         0.16%        35   0.18%       111   0.07%         1   0.07%  24.59.59.17
36         0.16%        35   0.18%       111   0.07%         1   0.07%  62.175.91.251
36         0.16%        36   0.19%       111   0.07%         1   0.07%  67.79.234.30
36         0.16%        35   0.18%       111   0.07%         1   0.07%  68.255.249.249
36         0.16%        35   0.18%       111   0.07%         1   0.07%  69.142.161.28
36         0.16%        35   0.18%       111   0.07%         1   0.07%  70.83.207.252
36         0.16%        35   0.18%       111   0.07%         1   0.07%  71.107.146.212
36         0.16%        35   0.18%       111   0.07%         1   0.07%  71.206.208.153
36         0.16%        35   0.18%       111   0.07%         1   0.07%  76.108.128.108
36         0.16%        35   0.18%       111   0.07%         1   0.07%  80.24.21.184
36         0.16%        35   0.18%       111   0.07%         1   0.07%  80.6.64.46
36         0.16%        35   0.18%       111   0.07%         1   0.07%  82.170.250.231
36         0.16%        35   0.18%       109   0.07%         1   0.07%  82.40.145.162
36         0.16%        35   0.18%       111   0.07%         1   0.07%  84.51.132.143
36         0.16%        35   0.18%       111   0.07%         1   0.07%  85.149.12.80
36         0.16%        35   0.18%       111   0.07%         1   0.07%  85.210.128.131
36         0.16%        35   0.18%       111   0.07%         1   0.07%  86.142.46.184
36         0.16%        35   0.18%       111   0.07%         1   0.07%  86.154.36.173
36         0.16%        35   0.18%       111   0.07%         1   0.07%  89.240.59.164
36         0.16%        35   0.18%       111   0.07%         1   0.07%  99.224.99.195
35         0.16%        35   0.18%       111   0.07%         1   0.07%  137.205.8.2
35         0.16%        35   0.18%       111   0.07%         1   0.07%  152.3.40.32
35         0.16%        35   0.18%       111   0.07%         1   0.07%  165.139.162.250
35         0.16%        35   0.18%       106   0.06%         1   0.07%  193.108.73.47
35         0.16%        35   0.18%       111   0.07%         1   0.07%  195.157.141.205
35         0.16%        35   0.18%       111   0.07%         1   0.07%  204.141.30.178
35         0.16%        35   0.18%       111   0.07%         1   0.07%  209.195.83.26
35         0.16%        35   0.18%       111   0.07%         1   0.07%  213.123.43.98
35         0.16%        35   0.18%       111   0.07%         1   0.07%  213.219.44.247
35         0.16%        35   0.18%       111   0.07%         1   0.07%  213.42.21.61
35         0.16%        35   0.18%       111   0.07%         1   0.07%  217.207.56.134
35         0.16%        35   0.18%       111   0.07%         1   0.07%  217.37.52.134
35         0.16%        35   0.18%       111   0.07%         1   0.07%  217.41.241.203
35         0.16%        35   0.18%       111   0.07%         1   0.07%  41.210.15.19
35         0.16%        27   0.14%       451   0.27%        24   1.63%  65.214.45.170
35         0.16%        22   0.12%       415   0.25%        14   0.95%  65.55.208.100
35         0.16%        34   0.18%        99   0.06%         1   0.07%  70.21.69.213
35         0.16%        35   0.18%       111   0.07%         1   0.07%  71.74.233.62
35         0.16%         0   0.00%        10   0.01%         0   0.00%  74.6.19.143
35         0.16%        35   0.18%       111   0.07%         1   0.07%  81.149.144.29
35         0.16%        33   0.17%        80   0.05%         1   0.07%  81.153.174.25
35         0.16%        35   0.18%       111   0.07%         1   0.07%  81.170.119.23
35         0.16%        35   0.18%       105   0.06%         1   0.07%  82.196.32.2
35         0.16%        35   0.18%       111   0.07%         1   0.07%  86.136.134.255
34         0.15%        33   0.17%        67   0.04%         1   0.07%  79.67.239.217
34         0.15%        33   0.17%        94   0.06%         2   0.14%  80.248.241.184
34         0.15%        33   0.17%        58   0.03%         1   0.07%  86.148.244.197
34         0.15%        32   0.17%        72   0.04%         1   0.07%  89.243.209.166
33         0.15%        33   0.17%        78   0.05%         1   0.07%  12.217.227.69
33         0.15%        30   0.16%        58   0.04%         1   0.07%  213.190.145.225
33         0.15%        19   0.10%       347   0.21%        14   0.95%  65.55.208.106
33         0.15%        32   0.17%        80   0.05%         1   0.07%  81.158.151.57
33         0.15%        32   0.17%        72   0.04%         1   0.07%  81.18.58.34
33         0.15%        33   0.17%        80   0.05%         1   0.07%  83.100.221.38
33         0.15%        32   0.17%        82   0.05%         1   0.07%  86.129.60.112
33         0.15%        32   0.17%        80   0.05%         1   0.07%  89.243.175.133
32         0.15%        32   0.17%        82   0.05%         1   0.07%  132.185.144.122
32         0.15%        31   0.16%       154   0.09%         1   0.07%  209.209.211.64
32         0.15%        31   0.16%        74   0.04%         1   0.07%  213.192.60.34
32         0.15%        31   0.16%        67   0.04%         1   0.07%  62.254.173.98
32         0.15%        22   0.12%       353   0.21%        12   0.81%  65.55.208.101
32         0.15%        32   0.17%        67   0.04%         1   0.07%  81.111.33.109
32         0.15%        31   0.16%        67   0.04%         1   0.07%  81.215.143.100
32         0.15%        31   0.16%        67   0.04%         1   0.07%  86.137.50.43
32         0.15%        31   0.16%        67   0.04%         1   0.07%  86.150.18.1
32         0.15%        30   0.16%        59   0.04%         1   0.07%  86.27.182.43
31         0.14%        30   0.16%        61   0.04%         1   0.07%  156.143.129.227
31         0.14%        30   0.16%        57   0.03%         1   0.07%  172.214.29.139
31         0.14%        30   0.16%        58   0.04%         1   0.07%  203.114.131.139
31         0.14%        30   0.16%        61   0.04%         1   0.07%  83.113.171.13
31         0.14%        31   0.16%        66   0.04%         1   0.07%  86.141.242.164
31         0.14%         1   0.01%        13   0.01%         1   0.07%  86.145.17.90
31         0.14%        30   0.16%        61   0.04%         1   0.07%  86.154.85.3
31         0.14%        30   0.16%        57   0.03%         1   0.07%  88.106.17.131
30         0.14%        30   0.16%        59   0.04%         1   0.07%  142.46.79.186
30         0.14%        30   0.16%       222   0.13%         1   0.07%  69.112.85.23
30         0.14%         1   0.01%        13   0.01%         1   0.07%  82.20.24.232
30         0.14%         1   0.01%        13   0.01%         1   0.07%  82.26.28.83
30         0.14%         1   0.01%        13   0.01%         1   0.07%  82.27.228.221
30         0.14%        29   0.15%        65   0.04%         1   0.07%  84.42.130.155
30         0.14%        30   0.16%        61   0.04%         1   0.07%  87.127.158.199
30         0.14%        29   0.15%        82   0.05%         1   0.07%  88.102.172.196
30         0.14%        29   0.15%        65   0.04%         1   0.07%  91.148.11.79
29         0.13%        26   0.14%        76   0.05%         0   0.00%  210.87.251.41
29         0.13%        17   0.09%       292   0.18%        14   0.95%  66.249.72.180
29         0.13%        28   0.15%        66   0.04%         1   0.07%  88.103.132.223
28         0.13%        19   0.10%       297   0.18%        10   0.68%  65.55.208.97
28         0.13%        24   0.13%        82   0.05%         1   0.07%  76.9.40.193
28         0.13%        25   0.13%        64   0.04%         1   0.07%  88.109.31.249
27         0.12%        27   0.14%        58   0.04%         1   0.07%  207.47.226.83
27         0.12%        26   0.14%        70   0.04%         1   0.07%  80.121.17.224
27         0.12%        23   0.12%        63   0.04%         1   0.07%  85.193.3.45
26         0.12%        26   0.14%       108   0.06%         1   0.07%  200.77.193.166
26         0.12%        24   0.13%        63   0.04%         1   0.07%  212.5.215.73
26         0.12%        25   0.13%        63   0.04%         1   0.07%  213.215.118.73
26         0.12%        26   0.14%       108   0.06%         1   0.07%  41.210.20.16
26         0.12%        18   0.09%       319   0.19%         8   0.54%  65.55.208.98
26         0.12%        24   0.13%        59   0.04%         1   0.07%  88.110.17.238
26         0.12%        24   0.13%        64   0.04%         1   0.07%  90.3.40.59
25         0.11%        24   0.13%        62   0.04%         1   0.07%  193.85.217.188
25         0.11%        23   0.12%        62   0.04%         1   0.07%  195.113.65.29
25         0.11%        16   0.08%       245   0.15%        15   1.02%  66.249.72.175
25         0.11%        23   0.12%        62   0.04%         1   0.07%  66.74.217.175
25         0.11%        25   0.13%       107   0.06%         1   0.07%  67.70.154.129
25         0.11%        23   0.12%        62   0.04%         1   0.07%  68.15.56.249
25         0.11%        24   0.13%        81   0.05%         1   0.07%  79.120.55.173
25         0.11%        24   0.13%        74   0.04%         1   0.07%  82.11.40.154
25         0.11%        24   0.13%        79   0.05%         1   0.07%  82.38.50.204
25         0.11%        23   0.12%        72   0.04%         1   0.07%  82.53.166.101
24         0.11%        23   0.12%        62   0.04%         1   0.07%  129.219.31.86
24         0.11%        23   0.12%        58   0.03%         1   0.07%  139.133.7.38
24         0.11%        23   0.12%        62   0.04%         1   0.07%  194.212.42.28
24         0.11%        23   0.12%        80   0.05%         1   0.07%  194.80.183.1
24         0.11%        24   0.13%        62   0.04%         1   0.07%  217.67.21.186
24         0.11%        23   0.12%        61   0.04%         1   0.07%  65.3.249.202
24         0.11%        22   0.12%        57   0.03%         1   0.07%  67.165.5.102
24         0.11%        23   0.12%        61   0.04%         1   0.07%  72.4.206.220
24         0.11%        23   0.12%        63   0.04%         1   0.07%  76.214.145.19
24         0.11%        23   0.12%        57   0.03%         1   0.07%  78.3.23.45
24         0.11%        24   0.13%        60   0.04%         1   0.07%  79.118.35.55
24         0.11%        23   0.12%        72   0.04%         1   0.07%  80.177.229.123
24         0.11%        23   0.12%        62   0.04%         1   0.07%  80.79.28.74
24         0.11%        23   0.12%        62   0.04%         1   0.07%  81.201.48.25
24         0.11%        23   0.12%        63   0.04%         1   0.07%  82.20.113.7
24         0.11%        23   0.12%        62   0.04%         1   0.07%  82.209.39.58
24         0.11%        23   0.12%        66   0.04%         1   0.07%  82.42.18.96
24         0.11%        23   0.12%        62   0.04%         1   0.07%  83.208.140.68
24         0.11%        23   0.12%        62   0.04%         1   0.07%  84.47.37.137
24         0.11%        23   0.12%        63   0.04%         1   0.07%  86.139.220.26
24         0.11%        23   0.12%        72   0.04%         1   0.07%  86.154.11.70
24         0.11%        23   0.12%        59   0.04%         1   0.07%  86.4.97.189
24         0.11%        23   0.12%        72   0.04%         1   0.07%  88.91.102.165
24         0.11%        23   0.12%        62   0.04%         1   0.07%  90.203.104.213
24         0.11%        24   0.13%        72   0.04%         1   0.07%  98.199.2.247
23         0.10%        23   0.12%        61   0.04%         1   0.07%  202.21.130.193
23         0.10%        23   0.12%        60   0.04%         1   0.07%  207.133.18.64
23         0.10%        23   0.12%        59   0.04%         1   0.07%  217.43.232.238
23         0.10%        22   0.12%        57   0.03%         1   0.07%  24.188.18.230
23         0.10%        23   0.12%        57   0.03%         1   0.07%  62.177.112.99
23         0.10%        23   0.12%        71   0.04%         1   0.07%  62.49.72.82
23         0.10%        23   0.12%        60   0.04%         1   0.07%  64.211.3.166
23         0.10%        23   0.12%        73   0.04%         1   0.07%  71.119.157.107
23         0.10%        23   0.12%        61   0.04%         1   0.07%  74.225.65.44
23         0.10%        23   0.12%        64   0.04%         1   0.07%  76.241.105.97
23         0.10%        21   0.11%        67   0.04%         1   0.07%  81.151.60.50
23         0.10%        22   0.12%        60   0.04%         1   0.07%  84.65.179.70
23         0.10%        23   0.12%        60   0.04%         1   0.07%  84.9.88.83
23         0.10%        23   0.12%        61   0.04%         1   0.07%  86.20.102.166
23         0.10%        23   0.12%        62   0.04%         1   0.07%  86.63.200.1
22         0.10%        21   0.11%        67   0.04%         1   0.07%  172.207.133.213
22         0.10%        22   0.12%        68   0.04%         1   0.07%  195.195.118.254
22         0.10%        21   0.11%        67   0.04%         1   0.07%  217.35.128.100
22         0.10%        21   0.11%        68   0.04%         1   0.07%  64.166.222.3
22         0.10%        11   0.06%       175   0.11%        11   0.75%  65.55.208.108
22         0.10%        21   0.11%        68   0.04%         1   0.07%  81.151.84.168
22         0.10%        21   0.11%        67   0.04%         1   0.07%  82.2.212.29
22         0.10%        22   0.12%        56   0.03%         1   0.07%  87.202.5.240
22         0.10%        21   0.11%        67   0.04%         1   0.07%  87.80.39.84
22         0.10%        21   0.11%        67   0.04%         1   0.07%  88.114.249.162
21         0.10%        21   0.11%        66   0.04%         1   0.07%  208.121.86.36
21         0.10%        21   0.11%        67   0.04%         1   0.07%  212.56.70.117
21         0.10%        21   0.11%        66   0.04%         1   0.07%  213.78.97.74
21         0.10%        21   0.11%        67   0.04%         1   0.07%  62.239.159.5
21         0.10%        21   0.11%        66   0.04%         1   0.07%  69.95.160.29
21         0.10%        21   0.11%        66   0.04%         1   0.07%  70.130.168.61
21         0.10%        21   0.11%        66   0.04%         1   0.07%  82.54.134.247
21         0.10%        21   0.11%        66   0.04%         1   0.07%  88.104.6.218
20         0.09%        20   0.10%        71   0.04%         1   0.07%  194.154.22.39
20         0.09%        20   0.10%        66   0.04%         1   0.07%  194.176.105.47
20         0.09%        13   0.07%       215   0.13%         8   0.54%  65.55.208.107
20         0.09%        10   0.05%       178   0.11%        10   0.68%  65.55.208.99
19         0.09%        14   0.07%       222   0.13%         5   0.34%  65.54.188.65
17         0.08%        17   0.09%       150   0.09%         1   0.07%  189.136.70.225
15         0.07%        15   0.08%        40   0.02%         0   0.00%  194.154.22.55
